21
Cam'Ron FletcherHigh Point · 25 min · 7-10 FG · 21-10-2


| 1H | 2H | T | |
|---|---|---|---|
| UMES | 19 | 30 | 49 |
| HPU | 31 | 32 | 63 |
High Point beat Maryland Eastern Shore 63-49 at home. Cam'Ron Fletcher led High Point with 21 points and 10 rebounds. Isaiah Griffin had 18 for Maryland Eastern Shore. The lead changed hands 2 times, with 1 tie.
↳Bottom lineHigh Point won after 2 lead changes. Before the closing minutes High Point peaked at 100% to win, Maryland Eastern Shore at 2%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Bobby GardnerG · S | 31 | 6 | 3 | 2 | 2 | 1 | 3 | 1-13 | 0-4 | 4-4 | 1 |
| 5Saadiq MooreG · S | 29 | 5 | 3 | 4 | 1 | 0 | 2 | 2-6 | 1-3 | 0-0 | 2 |
| 22Lucius Gibson-SavadelF · S | 27 | 5 | 5 | 1 | 0 | 2 | 1 | 2-4 | 0-0 | 1-5 | 1 |
| 24Levi BeckwithSF · S | 20 | 5 | 7 | 0 | 1 | 0 | 2 | 1-6 | 1-3 | 2-2 | 3 |
| 23Alvin ColeF · S | 15 | 5 | 0 | 0 | 0 | 0 | 1 | 2-6 | 1-3 | 0-0 | 3 |
| 4Isaiah GriffinG | 24 | 18 | 1 | 2 | 2 | 0 | 4 | 4-10 | 3-6 | 7-8 | 1 |
| 11Gerlouis TokodyF | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 |
| 12Victor EzehG | 14 | 3 | 3 | 0 | 1 | 0 | 0 | 1-4 | 0-2 | 1-1 | 1 |
| 35Souleymane SyllaF | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 4 |
| 3Roman CummingsF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 |
| 0Israel HallG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 13Elson BerhanuF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 1Da'Shawn Hall-JohnsonF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 10Emmanuel Johnson IIIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 49 | 28 | 10 | 9 | 3 | 14 | 14-53 | 6-21 | 15-20 |
Did not play: Ebenezer Ogoh.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Cam'Ron FletcherF · S | 25 | 21 | 10 | 2 | 1 | 0 | 0 | 7-10 | 1-4 | 6-9 | 1 |
| 4CJ BrownG · S | 25 | 13 | 3 | 3 | 2 | 0 | 5 | 3-5 | 1-1 | 6-12 | 3 |
| 00Curtis Williams Jr.G · S | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0-6 | 0-5 | 2-2 | 1 |
| 15Braden HausenF · S | 23 | 6 | 3 | 2 | 0 | 1 | 0 | 2-5 | 2-4 | 0-0 | 1 |
| 32Isaac GarrettF · S | 21 | 0 | 7 | 0 | 2 | 3 | 1 | 0-3 | 0-0 | 0-0 | 2 |
| 1Jason Rivera-TorresG | 17 | 5 | 4 | 2 | 3 | 0 | 2 | 1-3 | 1-2 | 2-2 | 0 |
| 9Conrad MartinezG | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 |
| 5Trey PearsonG | 13 | 1 | 2 | 1 | 0 | 0 | 3 | 0-2 | 0-0 | 1-2 | 4 |
| 2Frankquon ShermanF | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 1-2 | 4 |
| 30Filip BrankovicF | 13 | 5 | 1 | 0 | 1 | 0 | 2 | 2-6 | 0-3 | 1-1 | 3 |
| 8Jared GreyF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 |
| 7Caden MillerF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 |
| 23Kasen KruegerG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 31Seamus McDermottG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 25Alexandros AlexakisG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 63 | 37 | 12 | 9 | 4 | 16 | 19-45 | 6-21 | 19-30 |
Did not play: Liam Campbell, Mavrick Miller.