22
Jordan SkyersNorfolk State · 23 min · 9-17 FG · 22-3-1
- Khalil Caple21
- Bahsil Laster20


| 1H | 2H | T | |
|---|---|---|---|
| RDPH | 34 | 37 | 71 |
| NORF | 35 | 43 | 78 |
Norfolk State beat Randolph 78-71 at home. Jordan Skyers led Norfolk State with 22 points. Khalil Caple had 21 for Randolph. The lead changed hands 9 times, with 7 ties.
↳Bottom lineNorfolk State won after 9 lead changes. Before the closing minutes Norfolk State peaked at 100% to win, Randolph at 4%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Khalil CapleG · S | 30 | 21 | 7 | 2 | 3 | 0 | 2 | 5-13 | 2-3 | 9-10 | 0 |
| 13Elijah CoxF · S | 24 | 10 | 4 | 0 | 1 | 0 | 1 | 3-7 | 0-3 | 4-4 | 3 |
| 33Stacy ByrdF · S | 23 | 3 | 5 | 0 | 0 | 2 | 1 | 1-4 | 0-1 | 1-1 | 1 |
| 14Greysen McCaddenG · S | 20 | 4 | 4 | 0 | 0 | 0 | 1 | 0-5 | 0-4 | 4-5 | 1 |
| 24Jamari EdwardsG · S | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 | 2 |
| 9Chase JamesG | 28 | 12 | 11 | 2 | 1 | 0 | 3 | 6-9 | 0-2 | 0-1 | 1 |
| 0Aveion TuckerG | 25 | 8 | 2 | 1 | 0 | 0 | 2 | 3-11 | 1-4 | 1-2 | 3 |
| 6Say'Quan WelshG | 16 | 11 | 2 | 2 | 3 | 0 | 2 | 4-9 | 3-5 | 0-4 | 5 |
| 30Chris HayesF | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 |
| 23Kaleb RobinsonF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 1Cameron JonesG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 |
| Team | 71 | 39 | 7 | 9 | 2 | 14 | 23-66 | 6-26 | 19-27 |
Did not play: Camden Taylor, Brandon Williams, Christian Harris, Paul Edde, Connor Lavin, Brennan Rapoza, Ayden Barone, Ragan Gilreath, Cameron Jones, Omari Thorpe, Dean Quaye, Brandon Rodgers, Patrick Brodigan, Daisaun Perkins.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Bahsil LasterG · S | 34 | 20 | 3 | 7 | 1 | 2 | 4 | 6-10 | 0-1 | 8-10 | 2 |
| 6Chris WalkerG · S | 30 | 19 | 3 | 0 | 0 | 2 | 1 | 6-10 | 3-5 | 4-4 | 2 |
| 33Justin JonesG · S | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 0-5 | 0-0 | 3 |
| 23Jordan SkyersG · S | 23 | 22 | 3 | 1 | 6 | 1 | 3 | 9-17 | 2-5 | 2-3 | 2 |
| 21J.C. Riley Jr.F · S | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2 |
| 15Jamese JordanC | 23 | 2 | 5 | 1 | 2 | 2 | 1 | 1-3 | 0-0 | 0-0 | 4 |
| 13Ahmad TorrenceG | 19 | 1 | 4 | 1 | 1 | 1 | 1 | 0-4 | 0-2 | 1-2 | 2 |
| 3Keon MitchellG | 19 | 7 | 0 | 1 | 1 | 0 | 1 | 3-6 | 1-2 | 0-0 | 0 |
| 35Dramane CamaraG | 16 | 5 | 5 | 0 | 1 | 0 | 2 | 1-5 | 1-5 | 2-2 | 0 |
| Team | 78 | 31 | 11 | 12 | 8 | 13 | 27-63 | 7-25 | 17-21 |
Did not play: Adrean Newton, Jahki Gupton, Miles Mitchell, Brandon Gardner.