16
Scottie HubbardOld Dominion · 14 min · 4-6 FG · 16-4-0


| 1H | 2H | T | |
|---|---|---|---|
| RGNT | 19 | 28 | 47 |
| ODU | 55 | 36 | 91 |
Old Dominion beat Regent 91-47 at home. Scottie Hubbard led Old Dominion with 16 points. Christian Brown had 11 for Regent. The lead changed hands 1 time, with 2 ties. A 44-point margin, one of the most lopsided results of the night.
↳Bottom lineOld Dominion won after 1 lead change. Before the closing minutes Old Dominion peaked at 100% to win, Regent at 0%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Joshua HannaF · S | 25 | 2 | 3 | 0 | 1 | 0 | 2 | 1-6 | 0-1 | 0-0 | 0 |
| 23Ichi LayneG · S | 24 | 4 | 2 | 3 | 2 | 1 | 5 | 2-5 | 0-2 | 0-0 | 2 |
| 10Christian BrownG · S | 22 | 11 | 3 | 1 | 1 | 0 | 3 | 5-15 | 1-7 | 0-2 | 0 |
| 12Chase MullenF · S | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 3 |
| 22Chauncey GilliamF · S | 14 | 2 | 4 | 0 | 0 | 2 | 0 | 0-4 | 0-1 | 2-2 | 3 |
| 2Jalen GribbinsG | 16 | 3 | 1 | 0 | 0 | 0 | 3 | 1-4 | 1-4 | 0-0 | 3 |
| 5Grant WorleyG | 14 | 7 | 1 | 0 | 1 | 0 | 0 | 1-4 | 0-2 | 5-5 | 0 |
| 13Xavier BlandG | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 1-4 | 1-4 | 0-0 | 0 |
| 20Antoine BrownG | 13 | 1 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 1-2 | 0 |
| 25Dorian TemaF | 12 | 7 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 3-4 | 2 |
| 8Lamar WaltersG | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 |
| 21Jaxson DelaneF | 10 | 1 | 3 | 0 | 1 | 2 | 1 | 0-1 | 0-1 | 1-2 | 3 |
| 3Joziah MinceyG | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2-2 | 0-0 | 1 |
| 11AJ KilmartinG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Team | 47 | 24 | 4 | 7 | 6 | 19 | 15-55 | 5-27 | 12-17 |
Did not play: Joaquin Harley, Darcy Minega, Carmelo Martinez.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Adante' HolimanG · S | 21 | 12 | 2 | 1 | 1 | 0 | 1 | 5-10 | 2-6 | 0-0 | 0 |
| 2Zacch WigginsG · S | 19 | 3 | 4 | 4 | 1 | 1 | 0 | 1-2 | 1-2 | 0-0 | 1 |
| 8Zamoku Weluche-UmeF · S | 13 | 9 | 3 | 1 | 2 | 1 | 0 | 4-7 | 0-1 | 1-2 | 1 |
| 10Kylan HowzeF · S | 11 | 9 | 4 | 1 | 1 | 1 | 1 | 4-5 | 0-0 | 1-1 | 0 |
| 6Bubu BenjaminG · S | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 1-2 | 0-1 | 0-0 | 1 |
| 12CJ LyonsG | 18 | 11 | 1 | 2 | 1 | 0 | 2 | 4-10 | 2-5 | 1-2 | 1 |
| 3Scottie HubbardG | 14 | 16 | 4 | 0 | 0 | 0 | 0 | 4-6 | 4-6 | 4-4 | 0 |
| 0Khoi ThurmonG | 13 | 5 | 4 | 4 | 2 | 0 | 0 | 2-3 | 0-0 | 1-2 | 1 |
| 7Cj HarperG | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 1-5 | 0-1 | 1-2 | 1 |
| 13Jared TurnerF | 13 | 0 | 6 | 0 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | 2 |
| 34Ben NaceyF | 13 | 8 | 6 | 1 | 2 | 0 | 0 | 3-4 | 0-0 | 2-3 | 0 |
| 4Jotham NwekeF | 12 | 4 | 1 | 0 | 1 | 2 | 1 | 2-4 | 0-2 | 0-0 | 0 |
| 20Lucio MartiniF | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 1-1 | 2 |
| 15CJ ParkerG | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | 1 |
| 11Rieco HellamsG | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 2-2 | 0 |
| 9Theo GergesG | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 | 1 |
| Team | 91 | 44 | 16 | 14 | 6 | 10 | 34-72 | 9-32 | 14-19 |
Did not play: Noah Eddy.