23
Baye NdongoPittsburgh · 33 min · 5-10 FG · 23-21-1


| 1H | 2H | T | |
|---|---|---|---|
| BUF | 45 | 16 | 61 |
| PITT | 32 | 48 | 80 |
Pittsburgh beat Buffalo 80-61 at home. Baye Ndongo led Pittsburgh with 23 points and 21 rebounds. Drew Steffe had 15 for Buffalo. The lead changed hands 7 times, with 6 ties.
↳Bottom linePittsburgh won after 7 lead changes. Before the closing minutes Pittsburgh peaked at 100% to win, Buffalo at 73%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Drew SteffeG · S | 38 | 15 | 5 | 4 | 3 | 0 | 1 | 5-10 | 2-5 | 3-6 | 3 |
| 2J.J. StarlingG · S | 36 | 13 | 3 | 1 | 1 | 0 | 4 | 5-13 | 1-6 | 2-4 | 4 |
| 9Antoine Lorick IIIF · S | 20 | 8 | 5 | 2 | 1 | 1 | 3 | 2-8 | 1-3 | 3-4 | 5 |
| 1Jalen PitreF · S | 18 | 6 | 3 | 0 | 1 | 1 | 2 | 1-1 | 0-0 | 4-4 | 4 |
| 10Mikkel TyneG · S | 17 | 5 | 0 | 1 | 0 | 0 | 1 | 1-6 | 1-5 | 2-2 | 3 |
| 25Dylan DucommunG | 33 | 9 | 4 | 1 | 0 | 0 | 2 | 3-9 | 3-9 | 0-0 | 2 |
| 5Boluwasefe JohnF | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 4 |
| 0Matas ButeliauskasF | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 1 |
| 22JJ FrakesG | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 |
| 12Kyle JonesG | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 5 |
| Team | 61 | 23 | 9 | 7 | 2 | 14 | 18-51 | 9-32 | 16-22 |
Did not play: Jahrel Vigo, Evan Romano, Daniel Shao, Harrison Reede, Tristan Kuska.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Jonathan PowellG · S | 39 | 6 | 4 | 0 | 1 | 0 | 2 | 2-9 | 2-9 | 0-0 | 3 |
| 3A'lahn SumlerG · S | 34 | 5 | 3 | 3 | 2 | 0 | 3 | 2-9 | 0-3 | 1-2 | 1 |
| 11Baye NdongoF · S | 33 | 23 | 21 | 1 | 2 | 0 | 3 | 5-10 | 0-1 | 13-17 | 4 |
| 2Naithan GeorgeG · S | 32 | 16 | 3 | 7 | 2 | 0 | 2 | 3-9 | 2-3 | 8-10 | 4 |
| 4Akir SouareF · S | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-4 | 2 |
| 7Chase FosterF | 31 | 20 | 9 | 0 | 1 | 2 | 1 | 5-10 | 1-5 | 9-12 | 3 |
| 1Jalil BetheaG | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 2-2 | 0 |
| 26Armani MightyC | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-2 | 2 |
| Team | 80 | 45 | 11 | 8 | 3 | 11 | 20-54 | 5-23 | 35-49 |
Did not play: Jermal Jones, Kraig Gilbert, Timofei Rudovskii, Dominique Diomande, Jajuan Nelson, Benjamin Mayhew, Colin Hawkins, Macari Moore.