21
Paul DjobetTexas State · 23 min · 7-10 FG · 21-6-5


| 1H | 2H | T | |
|---|---|---|---|
| HWPU | 30 | 36 | 66 |
| TXST | 64 | 71 | 135 |
Texas State beat Howard Payne 135-66 at home. Paul Djobet led Texas State with 21 points. Jace Reed had 10 for Howard Payne. The lead changed hands 2 times, with 2 ties. A 69-point margin, one of the most lopsided results of the night.
↳Bottom lineTexas State won after 2 lead changes. Before the closing minutes Texas State peaked at 100% to win, Howard Payne at 0%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Keegan RowellG · S | 22 | 7 | 1 | 1 | 1 | 0 | 1 | 2-12 | 1-8 | 2-2 | 2 |
| 4Jackson TomlinG · S | 18 | 2 | 1 | 1 | 1 | 0 | 1 | 1-5 | 0-2 | 0-2 | 1 |
| 5Branden CampbellG · S | 16 | 4 | 2 | 3 | 2 | 0 | 4 | 2-5 | 0-2 | 0-0 | 0 |
| 12Jordan McClendonG · S | 14 | 5 | 3 | 0 | 1 | 0 | 1 | 1-2 | 1-1 | 2-2 | 1 |
| 11Carter MayF · S | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 3 |
| 33Jace ReedG | 15 | 10 | 5 | 2 | 1 | 1 | 0 | 3-12 | 2-9 | 2-2 | 4 |
| 24Braylon McGeeG | 15 | 7 | 1 | 1 | 0 | 0 | 1 | 3-7 | 1-3 | 0-0 | 2 |
| 10Trey FalconG | 14 | 6 | 2 | 1 | 0 | 0 | 0 | 2-5 | 0-1 | 2-4 | 4 |
| 13Evan DuncanF | 11 | 2 | 4 | 0 | 1 | 1 | 3 | 1-1 | 0-0 | 0-0 | 3 |
| 1Amaree GarmonG | 11 | 6 | 0 | 1 | 0 | 0 | 1 | 2-5 | 2-5 | 0-0 | 0 |
| 0Connor YocomG | 10 | 9 | 0 | 2 | 1 | 0 | 2 | 3-6 | 3-4 | 0-0 | 2 |
| 3Jordan WillisG | 9 | 0 | 1 | 1 | 3 | 0 | 3 | 0-2 | 0-2 | 0-0 | 4 |
| 21Jayden BushF | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 | 1 |
| 32Demarcus JohnsonG | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 |
| 35Will JeffersonF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| 25Tre RileyG | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 3 |
| 23Luke SandersonG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| 20Alex TetenG | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 | 0 |
| Team | 66 | 23 | 13 | 11 | 3 | 21 | 23-73 | 12-46 | 8-12 |
Did not play: Jamie Puentes, Braylon Ward.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Paul DjobetF · S | 23 | 21 | 6 | 5 | 1 | 1 | 1 | 7-10 | 2-5 | 5-5 | 3 |
| 11Kaden GumbsG · S | 14 | 3 | 4 | 5 | 4 | 0 | 1 | 1-2 | 0-1 | 1-2 | 0 |
| 2Dimp PernellG · S | 13 | 2 | 1 | 0 | 2 | 0 | 1 | 1-6 | 0-2 | 0-0 | 0 |
| 0DJ HallF · S | 12 | 13 | 7 | 2 | 2 | 0 | 1 | 6-11 | 1-3 | 0-1 | 1 |
| 3Robert FieldsC · S | 10 | 11 | 6 | 0 | 0 | 0 | 1 | 4-4 | 0-0 | 3-6 | 1 |
| 23KJ YoungerG | 16 | 17 | 1 | 0 | 0 | 0 | 1 | 5-10 | 3-5 | 4-4 | 0 |
| 1Ky PernellG | 16 | 8 | 5 | 0 | 1 | 0 | 1 | 2-3 | 2-2 | 2-2 | 0 |
| 21Ronald JessamyF | 15 | 19 | 8 | 0 | 2 | 0 | 2 | 7-8 | 0-0 | 5-7 | 0 |
| 14David AbisogunF | 15 | 0 | 5 | 1 | 0 | 2 | 1 | 0-1 | 0-0 | 0-2 | 0 |
| 5Kole GrandisonF | 15 | 5 | 3 | 1 | 1 | 0 | 1 | 2-5 | 0-1 | 1-3 | 0 |
| 8Randy Livingston Jr.G | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 1-3 | 0-1 | 1-1 | 3 |
| 30Caleb StegerG | 14 | 16 | 3 | 3 | 1 | 0 | 1 | 5-6 | 3-4 | 3-3 | 2 |
| 4Quel'Ron HouseG | 12 | 7 | 3 | 2 | 2 | 0 | 1 | 2-2 | 0-0 | 3-4 | 2 |
| 22King SandersF | 11 | 10 | 4 | 1 | 0 | 0 | 1 | 3-5 | 0-1 | 4-6 | 0 |
| Team | 135 | 57 | 24 | 16 | 3 | 14 | 46-76 | 11-25 | 32-46 |
Did not play: Mark Drone.