15
Ryan ZanNew Hampshire · 34 min · 6-9 FG · 15-3-0


| 1H | 2H | T | |
|---|---|---|---|
| UNH | 27 | 39 | 66 |
| RID | 26 | 29 | 55 |
New Hampshire beat Rider 66-55 on the road at Rider (America East-Metro Challenge). Ryan Zan led New Hampshire with 15 points. Rich Brisco had 14 for Rider. The lead changed hands 6 times, with 6 ties.
↳Bottom lineNew Hampshire won after 6 lead changes. Before the closing minutes Rider peaked at 59% to win, New Hampshire at 90%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Ryan ZanF · S | 34 | 15 | 3 | 0 | 0 | 1 | 2 | 6-9 | 1-2 | 2-3 | 3 |
| 0Tyler BikeG · S | 33 | 11 | 0 | 3 | 2 | 0 | 3 | 3-8 | 1-4 | 4-4 | 2 |
| 4Myles BlackleyG · S | 26 | 6 | 1 | 0 | 1 | 2 | 1 | 2-4 | 1-2 | 1-1 | 3 |
| 7John SquireF · S | 20 | 2 | 5 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 4 |
| 5Drew McKennaF · S | 19 | 8 | 7 | 1 | 1 | 0 | 7 | 3-5 | 1-2 | 1-2 | 1 |
| 11Josiah ColemanG | 25 | 15 | 1 | 1 | 1 | 0 | 1 | 4-7 | 0-3 | 7-8 | 5 |
| 2Erik Oliver-BushG | 20 | 2 | 3 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 2-6 | 1 |
| 6Giannos XanthopoulosC | 18 | 7 | 13 | 2 | 0 | 1 | 0 | 3-5 | 0-0 | 1-3 | 5 |
| 1Jeremiah FaumuinaG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 22Kaleb MyersF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Team | 66 | 33 | 8 | 5 | 5 | 14 | 22-46 | 4-15 | 18-27 |
Did not play: Parth Miglani, Jon O'Neill, Davide Poser, Adam Squire, Nicholas Sangermano II.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Khalil FarmerG · S | 33 | 12 | 4 | 0 | 1 | 0 | 1 | 3-9 | 0-3 | 6-6 | 3 |
| 5Ty BevinsG · S | 30 | 4 | 6 | 4 | 0 | 0 | 2 | 1-10 | 0-4 | 2-2 | 2 |
| 55Bryce BakerG · S | 30 | 8 | 4 | 0 | 1 | 0 | 1 | 2-6 | 1-4 | 3-3 | 3 |
| 13Rich BriscoF · S | 23 | 14 | 12 | 0 | 0 | 1 | 5 | 4-9 | 0-0 | 6-10 | 3 |
| 10Mark ButlerG · S | 20 | 2 | 1 | 0 | 1 | 0 | 1 | 0-6 | 0-1 | 2-4 | 3 |
| 2Richie RosaG | 20 | 3 | 1 | 2 | 2 | 0 | 3 | 1-9 | 0-4 | 1-2 | 4 |
| 23Horace Simmons Jr.F | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | 1 |
| 14Kam WylieF | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-2 | 1 |
| 8Stephen Avegah SemeyC | 11 | 2 | 6 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | 3 |
| 11JJ WashingtonG | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 | 0 |
| 0Segun Ezekiel ObeF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| Team | 55 | 38 | 7 | 6 | 1 | 13 | 16-61 | 2-20 | 21-31 |
Did not play: Bryce Presley, Mikes Connelly, Nasir Washington.