15
Josh HubbardMississippi State · 24 min · 4-10 FG · 15-2-3


| 1H | 2H | T | |
|---|---|---|---|
| NWST | 27 | 17 | 44 |
| MSST | 49 | 33 | 82 |
Mississippi State beat Northwestern State 82-44 at home. Josh Hubbard led Mississippi State with 15 points. Kai Simpson had 13 for Northwestern State. Mississippi State never trailed. A 38-point margin, one of the most lopsided results of the night.
↳Bottom lineMississippi State won. Before the closing minutes Mississippi State peaked at 100% to win, Northwestern State at 5%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Kai SimpsonG · S | 30 | 13 | 6 | 2 | 0 | 0 | 1 | 4-16 | 2-5 | 3-6 | 2 |
| 5Antoine AlmuttarG · S | 28 | 5 | 2 | 0 | 1 | 0 | 2 | 1-2 | 0-1 | 3-7 | 5 |
| 1Isaiah VickF · S | 27 | 2 | 3 | 0 | 0 | 1 | 1 | 1-7 | 0-2 | 0-2 | 1 |
| 23Kordrick TurnerF · S | 22 | 6 | 6 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 0-2 | 2 |
| 13Nathan OjukwuF · S | 16 | 1 | 1 | 1 | 0 | 0 | 3 | 0-5 | 0-1 | 1-2 | 1 |
| 11Doyle BrownG | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 | 1 |
| 22Armon AlmuttarG | 18 | 2 | 3 | 1 | 1 | 0 | 1 | 0-2 | 0-1 | 2-2 | 2 |
| 8Dionjahe ThomasF | 16 | 7 | 6 | 0 | 1 | 1 | 1 | 2-3 | 0-0 | 3-4 | 3 |
| 3Arne OsojnikF | 14 | 3 | 2 | 0 | 0 | 1 | 2 | 1-1 | 1-1 | 0-0 | 3 |
| 15Jayden NesbittF | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 |
| 12Boogii RemoG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 2Cam KellyF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 44 | 29 | 6 | 3 | 3 | 12 | 14-47 | 4-15 | 12-25 |
Did not play: Izzy Miles, CJ Larry.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Josh HubbardG · S | 24 | 15 | 2 | 3 | 0 | 0 | 0 | 4-10 | 3-6 | 4-4 | 0 |
| 21Thomas BassongF · S | 19 | 8 | 8 | 1 | 0 | 4 | 0 | 2-6 | 0-1 | 4-5 | 2 |
| 11RJ JohnsonG · S | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 0-7 | 0-4 | 2-2 | 1 |
| 5Kimani HamiltonF · S | 17 | 10 | 7 | 1 | 0 | 0 | 0 | 4-6 | 0-2 | 2-2 | 2 |
| 22ND OkaforC · S | 15 | 2 | 5 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 2-2 | 4 |
| 99Willie Burnett IIIG | 20 | 6 | 2 | 3 | 0 | 0 | 3 | 2-5 | 0-2 | 2-3 | 2 |
| 0Jalyn CollingwoodG | 17 | 3 | 3 | 3 | 1 | 0 | 1 | 1-4 | 0-3 | 1-2 | 0 |
| 13Kendyl SandersF | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 2-5 | 2-3 | 0-0 | 3 |
| 2Tajuan SimpkinsG | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 1-4 | 1 |
| 1King GraceG | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 5-8 | 2-4 | 0-0 | 0 |
| 33Tristan ReedC | 12 | 6 | 7 | 0 | 0 | 1 | 0 | 2-6 | 0-0 | 2-4 | 3 |
| 3Tee BartlettC | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-3 | 1 |
| 24Ashton MageeG | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 34Gai CholC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| Team | 82 | 46 | 11 | 4 | 7 | 5 | 26-64 | 8-28 | 22-31 |
Did not play: Cameren Paul, Trevor Reed.