20
Layne TaylorArkansas State · 35 min · 7-12 FG · 20-5-6
| 1H | 2H | T | |
|---|---|---|---|
| ARST | 34 | 52 | 86 |
| ALA | 51 | 50 | 101 |
No. 20 Alabama beat Arkansas State 101-86 at home. Qayden Samuels led Alabama with 17 points. Layne Taylor had 20 for Arkansas State. The lead changed hands 2 times, with 4 ties.
↳Bottom lineAlabama won after 2 lead changes. Before the closing minutes Alabama peaked at 100% to win, Arkansas State at 11%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Layne TaylorG · S | 35 | 20 | 5 | 6 | 0 | 0 | 1 | 7-12 | 4-7 | 2-2 | 1 |
| 3Royal Blue SmithG · S | 26 | 5 | 3 | 6 | 3 | 0 | 5 | 2-11 | 1-7 | 0-2 | 3 |
| 0Chaz WatsonG · S | 24 | 15 | 4 | 1 | 0 | 0 | 1 | 5-12 | 3-7 | 2-3 | 3 |
| 14Amadou DoumbiaF · S | 20 | 11 | 10 | 0 | 1 | 2 | 1 | 4-8 | 2-4 | 1-6 | 4 |
| 4Delang MuonF · S | 17 | 6 | 4 | 1 | 1 | 0 | 1 | 3-6 | 0-3 | 0-0 | 5 |
| 7Jordan PykeG | 19 | 12 | 5 | 1 | 0 | 0 | 2 | 5-7 | 2-3 | 0-0 | 3 |
| 1Aaron McGeeG | 15 | 10 | 3 | 2 | 1 | 1 | 3 | 3-10 | 2-5 | 2-3 | 3 |
| 6Grayson BennettF | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| 5CJ GeathersG | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0-0 | 0-0 | 0 |
| 34Aliou MaigaF | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 | 2 |
| 11Rho OmedF | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1 |
| 13Diggy ColemanG | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 |
| 10Anthony HesterG | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| Team | 86 | 42 | 19 | 10 | 3 | 17 | 32-76 | 15-39 | 7-16 |
Did not play: Tameron Ferguson, Moussa Sy.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Amari AllenG · S | 31 | 16 | 13 | 12 | 0 | 0 | 3 | 3-8 | 3-8 | 7-8 | 3 |
| 6London JemisonF · S | 21 | 8 | 4 | 1 | 1 | 1 | 0 | 3-10 | 2-6 | 0-0 | 2 |
| 11Qayden SamuelsG · S | 21 | 17 | 3 | 1 | 0 | 0 | 1 | 3-13 | 3-10 | 8-8 | 4 |
| 8Drew FielderF · S | 20 | 16 | 5 | 3 | 2 | 0 | 1 | 5-11 | 3-8 | 3-7 | 2 |
| 9Brandon GarrisonF · S | 19 | 14 | 10 | 1 | 1 | 0 | 1 | 5-7 | 1-2 | 3-6 | 1 |
| 10Keitenn BristowF | 20 | 7 | 9 | 0 | 0 | 3 | 1 | 2-5 | 0-2 | 3-4 | 1 |
| 33Cole CloerG | 20 | 3 | 1 | 1 | 0 | 0 | 1 | 1-7 | 1-6 | 0-0 | 0 |
| 0Jamarion Davis-FlemingF | 19 | 8 | 5 | 0 | 2 | 0 | 0 | 2-4 | 0-1 | 4-6 | 0 |
| 4Tarris BouieF | 16 | 12 | 0 | 1 | 1 | 0 | 2 | 3-8 | 2-6 | 4-4 | 1 |
| 1Anderson DiazG | 9 | 0 | 1 | 0 | 1 | 0 | 4 | 0-2 | 0-1 | 0-0 | 2 |
| 21TJ St. LouisC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 3Preston Murphy Jr.G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 34Collins OnyejiakaC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 101 | 52 | 20 | 8 | 4 | 14 | 27-76 | 15-50 | 32-43 |
Did not play: Aden Holloway, Jaxon Richardson.