18
Jon MekonnenSouth Dakota State · 24 min · 8-11 FG · 18-3-0
- Jaxson Wingert15
- Joe Sayler10


| 1H | 2H | T | |
|---|---|---|---|
| BRCF | 24 | 25 | 49 |
| SDST | 36 | 35 | 71 |
South Dakota State beat Briar Cliff 71-49 at home. Jon Mekonnen led South Dakota State with 18 points. Jaxson Wingert had 15 for Briar Cliff. The lead changed hands 1 time, with 0 ties. A 22-point margin, one of the most lopsided results of the night.
↳Bottom lineSouth Dakota State won after 1 lead change. Before the closing minutes South Dakota State peaked at 100% to win, Briar Cliff at 0%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Colby CollisonF · S | 30 | 6 | 6 | 1 | 0 | 1 | 1 | 3-8 | 0-3 | 0-0 | 2 |
| 2Jaxson WingertF · S | 27 | 15 | 1 | 1 | 0 | 1 | 2 | 1-6 | 0-3 | 13-14 | 2 |
| 23Mathok MathokF · S | 22 | 5 | 2 | 1 | 2 | 0 | 2 | 1-5 | 1-2 | 2-2 | 2 |
| 21Ryan KleppeF · S | 19 | 8 | 7 | 0 | 2 | 0 | 2 | 3-5 | 1-1 | 1-2 | 2 |
| 11Nic MarshallG · S | 18 | 4 | 0 | 0 | 1 | 0 | 5 | 1-1 | 0-0 | 2-2 | 0 |
| 24Jaden HuygensG | 21 | 3 | 3 | 2 | 1 | 0 | 2 | 1-4 | 1-3 | 0-0 | 1 |
| 22Trace EggeG | 19 | 0 | 3 | 1 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 | 0 |
| 3Tatum SorensenG | 15 | 3 | 0 | 1 | 3 | 1 | 3 | 1-4 | 1-2 | 0-0 | 2 |
| 1Alex DvorakG | 15 | 5 | 4 | 0 | 1 | 0 | 3 | 1-4 | 1-4 | 2-2 | 2 |
| 20Jake BabbittF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 5Brooks MooreG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 12Kolby BechenG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 25Gabe WiltgenF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 55Jaden KreberF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 15Jameson ConwayG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 49 | 26 | 7 | 11 | 3 | 23 | 12-40 | 5-20 | 20-22 |
Did not play: Sebastiano Patane.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Joe SaylerG · S | 26 | 10 | 2 | 1 | 5 | 0 | 2 | 4-8 | 1-5 | 1-2 | 0 |
| 5Jon MekonnenF · S | 24 | 18 | 3 | 0 | 1 | 0 | 1 | 8-11 | 0-1 | 2-2 | 3 |
| 22Davis KernF · S | 21 | 10 | 3 | 0 | 2 | 1 | 0 | 3-7 | 1-3 | 3-4 | 3 |
| 7EJ RyansG · S | 20 | 8 | 4 | 2 | 0 | 0 | 0 | 2-4 | 2-3 | 2-2 | 0 |
| 10Kalen GarryG · S | 14 | 4 | 4 | 2 | 1 | 0 | 3 | 2-8 | 0-3 | 0-0 | 1 |
| 1Semaj StampleyG | 22 | 4 | 3 | 0 | 1 | 0 | 1 | 2-5 | 0-2 | 0-0 | 0 |
| 0Trey BuchananG | 21 | 5 | 7 | 5 | 2 | 0 | 1 | 2-6 | 1-4 | 0-0 | 2 |
| 23Blake EllweinF | 17 | 1 | 6 | 0 | 1 | 0 | 1 | 0-4 | 0-2 | 1-2 | 4 |
| 6Jaden RogersG | 11 | 0 | 1 | 0 | 1 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 |
| 11Cam SwearengenG | 10 | 9 | 2 | 0 | 1 | 0 | 1 | 4-5 | 1-2 | 0-0 | 1 |
| 4Youssouf YatabareF | 9 | 2 | 1 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | 2 |
| 21Myles ThompsonF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 71 | 36 | 11 | 16 | 2 | 13 | 28-62 | 6-26 | 9-12 |
Did not play: Jadyn Cascio Jensen, Alec Squires, Jesse Van Kalsbeek.