15
Latif DioufKent State · 12 min · 6-7 FG · 15-7-0
- Quinn Woidke13
- Jordan Brown13


| 1H | 2H | T | |
|---|---|---|---|
| RWC | 15 | 35 | 50 |
| KENT | 49 | 53 | 102 |
Kent State beat Roberts Wesleyan 102-50 at home. Latif Diouf led Kent State with 15 points. Jordan Brown had 13 for Roberts Wesleyan. Kent State never trailed. A 52-point margin, one of the most lopsided results of the night.
↳Bottom lineKent State won. Before the closing minutes Kent State peaked at 100% to win, Roberts Wesleyan at 0%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Jordan BrownG · S | 33 | 13 | 3 | 2 | 1 | 0 | 3 | 5-9 | 1-4 | 2-2 | 3 |
| 12Khalik GardnerG · S | 24 | 3 | 2 | 2 | 0 | 0 | 7 | 0-10 | 0-1 | 3-4 | 2 |
| 32Hadi AlshamiF · S | 23 | 3 | 4 | 0 | 0 | 0 | 2 | 0-4 | 0-2 | 3-5 | 1 |
| 5Collin WoodsG · S | 22 | 4 | 2 | 1 | 0 | 1 | 1 | 1-7 | 0-4 | 2-2 | 0 |
| 34Spencer GlennF · S | 19 | 2 | 4 | 3 | 1 | 1 | 0 | 1-7 | 0-3 | 0-2 | 5 |
| 8Danny MurrayG | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 0-4 | 0-4 | 0-0 | 2 |
| 11Zachary HicksG | 17 | 6 | 3 | 1 | 2 | 0 | 0 | 1-2 | 1-1 | 3-4 | 0 |
| 4James RosalesG | 17 | 5 | 2 | 0 | 0 | 0 | 3 | 2-2 | 1-1 | 0-0 | 1 |
| 22Owen CoughlinF | 14 | 5 | 1 | 0 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 | 4 |
| 24Eli TannerG | 5 | 4 | 1 | 1 | 2 | 0 | 2 | 0-0 | 0-0 | 4-4 | 3 |
| 20Jonald JosephF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 |
| 0TJ AskewG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 14Jack MarzialeG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 10Temi AdeyinkaG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 |
| Team | 50 | 23 | 11 | 6 | 3 | 22 | 14-53 | 5-25 | 17-23 |
Did not play: Jaden Lee, Greyson Trubia.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Chansey Willis Jr.G · S | 26 | 10 | 4 | 4 | 1 | 0 | 4 | 4-8 | 0-2 | 2-3 | 2 |
| 5Brenden MossG · S | 24 | 6 | 6 | 5 | 4 | 0 | 1 | 2-7 | 1-5 | 1-2 | 2 |
| 6Quinn WoidkeG · S | 23 | 13 | 4 | 1 | 1 | 0 | 1 | 4-8 | 4-6 | 1-2 | 0 |
| 1Jamal SumlinG · S | 19 | 7 | 2 | 3 | 1 | 0 | 1 | 3-5 | 0-1 | 1-1 | 3 |
| 23Latif DioufF · S | 12 | 15 | 7 | 0 | 0 | 0 | 1 | 6-7 | 2-2 | 1-1 | 2 |
| 30Christian HenryG | 24 | 8 | 5 | 2 | 2 | 0 | 1 | 2-6 | 0-1 | 4-4 | 2 |
| 34Cameron WilliamsF | 20 | 10 | 6 | 3 | 0 | 0 | 0 | 5-7 | 0-1 | 0-0 | 1 |
| 7Landon VanderwarkerF | 17 | 10 | 1 | 0 | 0 | 0 | 2 | 4-6 | 0-2 | 2-2 | 1 |
| 13Godslove NwabudeF | 13 | 12 | 2 | 0 | 1 | 3 | 0 | 3-5 | 0-0 | 6-9 | 2 |
| 8Jakhi CallowayG | 8 | 2 | 1 | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 |
| 22Jaymen TownsendF | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 2-3 | 0-0 | 0-0 | 2 |
| 31Dylan LakatosG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 1-1 | 1 |
| 42Elian ArickF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 |
| Team | 102 | 39 | 21 | 13 | 3 | 13 | 38-66 | 7-21 | 19-25 |
Did not play: Dezmon Briscoe, Dhani Miller.