20
Shon AbaevFlorida State · 31 min · 6-14 FG · 20-7-6


| 1H | 2H | T | |
|---|---|---|---|
| TROY | 26 | 42 | 68 |
| FSU | 37 | 54 | 91 |
Florida State beat Troy 91-68 at home. Shon Abaev led Florida State with 20 points and 6 assists. Caden Diggs had 11 for Troy. Florida State never trailed. A 23-point margin, one of the most lopsided results of the night.
↳Bottom lineFlorida State won. Before the closing minutes Florida State peaked at 100% to win, Troy at 12%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Robert Davis Jr.G · S | 34 | 9 | 2 | 2 | 0 | 0 | 0 | 3-10 | 3-9 | 0-0 | 3 |
| 1Jacoi HutchinsonG · S | 27 | 8 | 5 | 6 | 0 | 0 | 3 | 3-6 | 0-0 | 2-5 | 2 |
| 11Caden DiggsF · S | 24 | 11 | 4 | 0 | 2 | 0 | 1 | 4-10 | 1-3 | 2-2 | 2 |
| 7Mobi IkegwurukaF · S | 21 | 4 | 2 | 0 | 1 | 1 | 1 | 2-6 | 0-0 | 0-3 | 2 |
| 3Donovan OdayG · S | 18 | 7 | 2 | 2 | 3 | 1 | 1 | 2-3 | 0-1 | 3-5 | 5 |
| 24Sam WaltersF | 19 | 11 | 2 | 1 | 0 | 1 | 0 | 3-7 | 3-7 | 2-2 | 5 |
| 2Caua PachecoG | 18 | 2 | 0 | 3 | 0 | 0 | 3 | 0-3 | 0-2 | 2-2 | 1 |
| 0Kerrington KielF | 15 | 7 | 3 | 1 | 1 | 0 | 2 | 3-6 | 1-2 | 0-0 | 2 |
| 6Romain ValakouG | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 0 |
| 5Willie Piggott Jr.G | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 4 |
| 25Evan GriffinF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 |
| 23Tucker WadsworthG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 68 | 21 | 15 | 7 | 3 | 11 | 23-55 | 9-26 | 13-21 |
Did not play: Afonso Pacheco, Hikaru Awata, Jayme Kontuniemi.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Sebastian RancikF · S | 31 | 18 | 3 | 2 | 0 | 1 | 1 | 4-9 | 2-6 | 8-8 | 1 |
| 1Shon AbaevF · S | 31 | 20 | 7 | 6 | 0 | 0 | 1 | 6-14 | 2-6 | 6-7 | 0 |
| 3Kam TaylorG · S | 25 | 15 | 4 | 3 | 1 | 0 | 0 | 3-6 | 1-3 | 8-8 | 3 |
| 2Anthony Robinson IIG · S | 24 | 6 | 3 | 3 | 3 | 0 | 2 | 3-10 | 0-3 | 0-1 | 4 |
| 11Marcis PonderC · S | 23 | 10 | 10 | 0 | 0 | 0 | 2 | 3-4 | 0-0 | 4-6 | 2 |
| 10Elisee AssuiG | 16 | 4 | 5 | 0 | 1 | 0 | 1 | 1-3 | 0-2 | 2-2 | 2 |
| 25Alex SteenF | 16 | 6 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 4-5 | 3 |
| 30Brandon Bass Jr.G | 15 | 8 | 1 | 0 | 0 | 0 | 2 | 2-4 | 2-4 | 2-2 | 1 |
| 0Martay BarnesG | 10 | 4 | 2 | 1 | 0 | 0 | 3 | 2-5 | 0-3 | 0-0 | 1 |
| 31Cooper SchwiegerF | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| Team | 91 | 39 | 17 | 5 | 1 | 12 | 25-58 | 7-28 | 34-39 |
Did not play: Jalen Crawford, Collin Paul, AJ Swinton, Amare Robinson, JD Jones, Jasen Lopez.