19
Shelton HendersonMiami · 27 min · 8-12 FG · 19-3-5


| 1H | 2H | T | |
|---|---|---|---|
| WAG | 21 | 36 | 57 |
| MIA | 34 | 49 | 83 |
No. 14 Miami beat Wagner 83-57 at home. Shelton Henderson led Miami with 19 points. Tajae Jones had 13 for Wagner. The lead changed hands 2 times, with 3 ties. A 26-point margin, one of the most lopsided results of the night.
↳Bottom lineMiami won after 2 lead changes. Before the closing minutes Miami peaked at 100% to win, Wagner at 1%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Tajae JonesF · S | 34 | 13 | 11 | 1 | 1 | 1 | 3 | 3-12 | 0-1 | 7-9 | 1 |
| 3Cam EstevezG · S | 32 | 10 | 2 | 1 | 0 | 0 | 1 | 4-16 | 2-10 | 0-0 | 0 |
| 1Taj BryantG · S | 32 | 5 | 3 | 2 | 1 | 0 | 2 | 2-6 | 1-3 | 0-0 | 1 |
| 8AJ RodriguezF · S | 21 | 6 | 4 | 0 | 1 | 1 | 2 | 2-5 | 1-3 | 1-2 | 3 |
| 24Youssouf SingareC · S | 21 | 6 | 3 | 0 | 0 | 2 | 0 | 3-7 | 0-1 | 0-0 | 4 |
| 6Ryan PettisG | 19 | 6 | 2 | 1 | 1 | 0 | 1 | 2-6 | 2-3 | 0-0 | 2 |
| 13Kareem WatsonF | 16 | 9 | 4 | 1 | 2 | 0 | 0 | 4-8 | 1-4 | 0-0 | 1 |
| 0Jaren CurtisG | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-2 | 0 |
| 2William Patterson Jr.C | 9 | 0 | 2 | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 0-0 | 2 |
| 9Freddy HassanF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Team | 57 | 32 | 7 | 6 | 5 | 13 | 21-63 | 7-26 | 8-13 |
Did not play: Gavin Edwards, Daye Kaba, Laymen McGrady, Baron Smith Jr..
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55Acaden LewisG · S | 29 | 5 | 2 | 4 | 1 | 0 | 0 | 2-5 | 0-2 | 1-1 | 1 |
| 11Caleb GaskinsF · S | 29 | 11 | 6 | 1 | 0 | 0 | 1 | 5-8 | 1-3 | 0-1 | 2 |
| 7Shelton HendersonF · S | 27 | 19 | 3 | 5 | 3 | 0 | 1 | 8-12 | 0-3 | 3-3 | 1 |
| 5Malik ReneauF · S | 23 | 12 | 4 | 1 | 2 | 1 | 3 | 5-7 | 0-0 | 2-2 | 3 |
| 2Somto CyrilC · S | 18 | 9 | 2 | 1 | 3 | 0 | 1 | 2-5 | 0-0 | 5-6 | 2 |
| 35Dante AllenG | 17 | 8 | 6 | 5 | 1 | 0 | 1 | 2-2 | 0-0 | 4-4 | 0 |
| 3Nick DornG | 15 | 3 | 2 | 0 | 0 | 0 | 2 | 1-4 | 1-4 | 0-0 | 1 |
| 1Brent BlandG | 14 | 9 | 3 | 1 | 0 | 0 | 0 | 3-9 | 3-7 | 0-0 | 0 |
| 10Egor RyzhovC | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 |
| 6Robert Miller IIIF | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 1-1 | 3 |
| 0DeSean GoodeF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 8Christopher Birden Jr.F | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 83 | 31 | 18 | 10 | 1 | 11 | 31-58 | 5-19 | 16-18 |
Did not play: Quin Berger, Marcus Allen, L.J. Cason.