29
Bobby GardnerMaryland Eastern Shore · 35 min · 11-23 FG · 29-4-6


| 1H | 2H | T | |
|---|---|---|---|
| CHEY | 24 | 31 | 55 |
| UMES | 37 | 44 | 81 |
Maryland Eastern Shore beat Cheyney (PA) 81-55 at home. Bobby Gardner led Maryland Eastern Shore with 29 points and 6 assists. Amare Curtis had 15 for Cheyney (PA). The lead changed hands 2 times, with 1 tie. A 26-point margin, one of the most lopsided results of the night.
↳Bottom lineMaryland Eastern Shore won after 2 lead changes. Before the closing minutes Maryland Eastern Shore peaked at 100% to win, Cheyney (PA) at 1%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Amare CurtisG · S | 35 | 15 | 4 | 4 | 1 | 0 | 2 | 5-9 | 0-1 | 5-6 | 0 |
| 13Treshawn CodyF · S | 26 | 10 | 6 | 0 | 0 | 2 | 2 | 3-9 | 1-5 | 3-6 | 3 |
| 2S.J. Hutchinson IIG · S | 24 | 10 | 2 | 1 | 2 | 0 | 5 | 3-8 | 1-2 | 3-6 | 4 |
| 24Rodney Willis JrF · S | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-2 | 2 |
| 22Gabriel AltemusF · S | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-3 | 0-1 | 2 |
| 5Steven HillG | 24 | 7 | 6 | 2 | 3 | 0 | 4 | 3-9 | 1-4 | 0-0 | 1 |
| 3Christopher TaylorG | 19 | 1 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 1-4 | 1 |
| 0Isaiah DunkleyG | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 0-0 | 1 |
| 7Nafis DuboseG | 8 | 4 | 2 | 0 | 0 | 0 | 3 | 1-2 | 0-1 | 2-2 | 3 |
| 10Malik AckerF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 |
| 14Sean ConwayG | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| 20Ky'Sier LudvigF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 1Tyler DonaldG | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Team | 55 | 27 | 8 | 7 | 3 | 19 | 18-49 | 5-20 | 14-27 |
Did not play: Sincere Fordham, Jose Rivera, Paul Lindsay II, Rymir Willis, Nyrell Hackett-Pray.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Saadiq MooreG · S | 36 | 18 | 2 | 6 | 2 | 0 | 3 | 7-13 | 4-8 | 0-2 | 2 |
| 2Bobby GardnerG · S | 35 | 29 | 4 | 6 | 5 | 1 | 3 | 11-23 | 1-5 | 6-9 | 2 |
| 24Levi BeckwithSF · S | 22 | 0 | 6 | 1 | 0 | 0 | 0 | 0-7 | 0-3 | 0-0 | 4 |
| 22Lucius Gibson-SavadelF · S | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 2-6 | 0 |
| 11Gerlouis TokodyF · S | 11 | 0 | 3 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 |
| 4Isaiah GriffinG | 28 | 16 | 5 | 2 | 1 | 0 | 3 | 4-6 | 3-4 | 5-6 | 3 |
| 35Souleymane SyllaF | 17 | 2 | 6 | 1 | 2 | 0 | 2 | 1-1 | 0-0 | 0-1 | 3 |
| 23Alvin ColeF | 15 | 12 | 5 | 0 | 0 | 1 | 1 | 5-8 | 2-2 | 0-2 | 3 |
| 15Ebenezer OgohC | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2 |
| 3Roman CummingsF | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0 |
| 12Victor EzehG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 10Emmanuel Johnson IIIG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 13Elson BerhanuF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Team | 81 | 39 | 18 | 12 | 2 | 14 | 29-63 | 10-23 | 13-27 |
Did not play: Da'Shawn Hall-Johnson, Israel Hall.