22
Darius KaneNorth Carolina Central · 34 min · 7-10 FG · 22-4-5


| 1H | 2H | OT | T | |
|---|---|---|---|---|
| NCCU | 27 | 41 | 7 | 75 |
| LONG | 35 | 33 | 12 | 80 |
Longwood beat North Carolina Central 80-75 at home. Alphonzo Billups III led Longwood with 20 points. Darius Kane had 22 for North Carolina Central. The lead changed hands 9 times, with 7 ties.
↳Bottom lineLongwood won after 9 lead changes. Before the closing minutes Longwood peaked at 97% to win, North Carolina Central at 90%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Cristian SanonG · S | 39 | 8 | 2 | 0 | 0 | 0 | 2 | 2-14 | 2-13 | 2-2 | 2 |
| 6Trey BrownG · S | 36 | 10 | 8 | 1 | 2 | 0 | 1 | 3-11 | 0-1 | 4-6 | 1 |
| 2Darius KaneG · S | 34 | 22 | 4 | 5 | 3 | 0 | 2 | 7-10 | 2-2 | 6-10 | 2 |
| 3Duor DuorF · S | 32 | 4 | 8 | 2 | 0 | 5 | 0 | 2-6 | 0-1 | 0-1 | 2 |
| 12Tyler MasonF · S | 26 | 20 | 5 | 1 | 0 | 0 | 1 | 9-12 | 0-0 | 2-3 | 3 |
| 13Jozohn PriceF | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | 1 |
| 8Maurice VasselF | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2 |
| 4Isaiah BuckleyG | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 |
| 10Ryan ArcheyG | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 0-0 | 2 |
| 0Christian MeeksF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 9Chandler ThomasG | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 |
| 11Viktor AlaoG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 75 | 33 | 11 | 6 | 5 | 10 | 28-64 | 4-20 | 15-24 |
Did not play: Alius Bowser, Bryce Selby, Daniel Mbaeteka.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Alphonzo Billups IIIG · S | 43 | 20 | 5 | 3 | 3 | 1 | 1 | 7-14 | 5-8 | 1-2 | 3 |
| 11MJ WilliamsG · S | 31 | 9 | 1 | 2 | 1 | 0 | 2 | 3-7 | 2-6 | 1-1 | 3 |
| 4Jaylen BenardG · S | 30 | 15 | 9 | 3 | 1 | 0 | 3 | 5-9 | 0-2 | 5-5 | 2 |
| 27Lazar MilosevicF · S | 28 | 11 | 4 | 3 | 0 | 0 | 1 | 4-7 | 1-2 | 2-2 | 1 |
| 23Kany MusungayF · S | 11 | 5 | 4 | 0 | 0 | 1 | 1 | 1-3 | 1-1 | 2-2 | 1 |
| 1Elijah KellyG | 23 | 0 | 4 | 2 | 1 | 0 | 0 | 0-4 | 0-1 | 0-0 | 1 |
| 2TJ RobinsonG | 20 | 10 | 0 | 0 | 0 | 0 | 1 | 5-7 | 0-1 | 0-2 | 2 |
| 0Jorke AavG | 19 | 6 | 3 | 0 | 0 | 0 | 2 | 2-5 | 2-4 | 0-0 | 3 |
| 16Domas KauzonasF | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 8Isaiah KalalaF | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 2-3 | 0-0 | 0-0 | 2 |
| 7Abu YarmahG | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 2 |
| 14Will DopferG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| Team | 80 | 35 | 15 | 6 | 2 | 14 | 29-62 | 11-28 | 11-14 |
Did not play: Ben Wesson, Elijah Thomas, Gerald Burr III.