30
Tom HouseFurman · 32 min · 9-14 FG · 30-2-3


| 1H | 2H | T | |
|---|---|---|---|
| UNI | 31 | 52 | 83 |
| FUR | 44 | 54 | 98 |
Furman beat Northern Iowa 98-83 at home. Tom House led Furman with 30 points. Isaiah Johnson-Arigu had 20 for Northern Iowa. The lead changed hands 5 times, with 1 tie.
↳Bottom lineFurman won after 5 lead changes. Before the closing minutes Furman peaked at 100% to win, Northern Iowa at 32%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Tate McCubbinG · S | 32 | 11 | 4 | 1 | 0 | 0 | 0 | 4-8 | 3-7 | 0-0 | 4 |
| 1Greyson UelmenG · S | 32 | 15 | 8 | 4 | 2 | 0 | 1 | 6-16 | 0-4 | 3-5 | 3 |
| 31Isaiah Johnson-AriguF · S | 23 | 20 | 2 | 0 | 0 | 2 | 0 | 6-10 | 1-3 | 7-7 | 5 |
| 2Geon HutchinsG · S | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 | 1 |
| 35Ian SmikleF · S | 17 | 4 | 7 | 2 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 | 2 |
| 8Carson VisG | 30 | 17 | 3 | 1 | 2 | 0 | 3 | 6-12 | 3-7 | 2-2 | 4 |
| 9Levi ValdoG | 17 | 3 | 4 | 1 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 | 4 |
| 22Kyle PockF | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | 1 |
| 32Will GerdesF | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 3-4 | 3 |
| 0Redek BornG | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 1-1 | 0 |
| 7Jules IsebaertF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 5Jaydon KimbroughG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Team | 83 | 35 | 11 | 5 | 2 | 9 | 29-69 | 9-29 | 16-19 |
Did not play: Cade Courbat, Jalen Wilson.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Tom HouseG · S | 32 | 30 | 2 | 3 | 1 | 1 | 3 | 9-14 | 7-11 | 5-6 | 0 |
| 10Luka ToewsG · S | 31 | 14 | 2 | 3 | 0 | 0 | 0 | 3-6 | 1-3 | 7-8 | 3 |
| 2Abijah FranklinG · S | 28 | 21 | 7 | 1 | 2 | 0 | 0 | 7-12 | 1-3 | 6-12 | 1 |
| 1Charles JohnstonF · S | 26 | 10 | 7 | 4 | 0 | 0 | 2 | 2-9 | 2-7 | 4-6 | 5 |
| 23Marcus KellF · S | 18 | 5 | 4 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 3-4 | 3 |
| 0Jordan ButlerF | 18 | 3 | 3 | 1 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | 1 |
| 8Collin O'NealG | 17 | 8 | 4 | 2 | 1 | 0 | 2 | 1-4 | 1-3 | 5-6 | 4 |
| 77Davis MolnarF | 12 | 1 | 2 | 0 | 1 | 0 | 2 | 0-1 | 0-0 | 1-2 | 2 |
| 11Cameron ElwerG | 12 | 3 | 1 | 3 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 |
| 4Jerrin SamuelG | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| 3Jaxson BellG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 98 | 36 | 18 | 6 | 3 | 9 | 26-54 | 15-33 | 31-44 |
Did not play: Cole Bowser, Nikos Koulisianis, Owen Ritger, Mason Smith, Nate Wilbourne, Gunnar Lewis.