23
Cbo NewtonTennessee Tech · 25 min · 8-12 FG · 23-5-1


| 1H | 2H | T | |
|---|---|---|---|
| WKU | 41 | 53 | 94 |
| TNTC | 50 | 47 | 97 |
Tennessee Tech beat Western Kentucky 97-94 at home. Cbo Newton led Tennessee Tech with 23 points. Teagan Moore had 22 for Western Kentucky. The lead changed hands 3 times, with 2 ties. Decided by 3 points.
Final Western Kentucky 94, Tennessee Tech 97: the favorite won, almost exactly by the projected margin.
↳Bottom lineTennessee Tech won after 3 lead changes. Before the closing minutes Tennessee Tech peaked at 98% to win, Western Kentucky at 80%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Armelo BooneG · S | 31 | 14 | 8 | 3 | 0 | 1 | 3 | 7-11 | 0-0 | 0-6 | 2 |
| 3Sharron YoungG · S | 29 | 9 | 1 | 5 | 1 | 0 | 0 | 3-8 | 1-3 | 2-3 | 4 |
| 30Teagan MooreG · S | 29 | 22 | 11 | 1 | 0 | 1 | 5 | 6-17 | 1-2 | 9-11 | 1 |
| 13Emondrek Erkins-FordF · S | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 4-4 | 5 |
| 6EJ WalkerF · S | 17 | 3 | 3 | 0 | 0 | 1 | 2 | 1-4 | 0-1 | 1-2 | 5 |
| 2LJ HackmanG | 23 | 17 | 1 | 0 | 0 | 0 | 2 | 2-4 | 0-0 | 13-14 | 4 |
| 23Trevion LaBeauxG | 20 | 8 | 3 | 0 | 1 | 0 | 0 | 2-4 | 0-1 | 4-4 | 3 |
| 32Moussa KonareF | 15 | 6 | 2 | 0 | 0 | 2 | 0 | 3-3 | 0-0 | 0-1 | 1 |
| 11Gabe WeisF | 14 | 9 | 1 | 0 | 1 | 1 | 2 | 4-6 | 1-2 | 0-0 | 0 |
| 24Lawson RiceG | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 94 | 30 | 11 | 3 | 6 | 15 | 29-61 | 3-10 | 33-45 |
Did not play: Joseph Adebayo, Gavin Murphy, Noah Norgaard, Kade Unseld.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Caleb SandersF · S | 30 | 16 | 7 | 2 | 0 | 1 | 3 | 3-6 | 2-3 | 8-12 | 5 |
| 0Kamai SamuelsG · S | 25 | 15 | 3 | 4 | 1 | 0 | 5 | 5-13 | 1-5 | 4-10 | 3 |
| 5Cbo NewtonG · S | 25 | 23 | 5 | 1 | 2 | 1 | 1 | 8-12 | 6-7 | 1-2 | 3 |
| 1De'Ante GreenF · S | 23 | 8 | 5 | 2 | 0 | 1 | 1 | 0-1 | 0-1 | 8-8 | 4 |
| 7Trent MosqueraG · S | 22 | 17 | 5 | 1 | 0 | 2 | 1 | 5-7 | 5-7 | 2-2 | 3 |
| 10Caleb HollenbeckG | 22 | 14 | 3 | 0 | 0 | 1 | 0 | 4-7 | 4-6 | 2-3 | 2 |
| 2Ty OwensG | 18 | 0 | 2 | 6 | 0 | 0 | 2 | 0-4 | 0-2 | 0-0 | 2 |
| 12Shaun ArnoldF | 14 | 0 | 2 | 2 | 2 | 0 | 2 | 0-2 | 0-1 | 0-0 | 4 |
| 3Davante HackettG | 13 | 3 | 1 | 2 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 | 1 |
| 4Mekhi TurnerF | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 | 1 |
| Team | 97 | 35 | 20 | 5 | 7 | 15 | 26-58 | 19-36 | 26-39 |
Did not play: Harrison Stewart, Jake Pampolina, CohenJ Gonzales, Kyler Fox, Dane Christensen.