20
Layden BlockerDePaul · 34 min · 4-7 FG · 20-3-4


| 1H | 2H | T | |
|---|---|---|---|
| AAMU | 27 | 20 | 47 |
| DEP | 37 | 47 | 84 |
DePaul beat Alabama A&M 84-47 at home. Layden Blocker led DePaul with 20 points. James Graham III had 18 for Alabama A&M. The lead changed hands 0 times, with 1 tie. A 37-point margin, one of the most lopsided results of the night.
Final Alabama A&M 47, DePaul 84: the favorite won, by 37 instead of 27.
↳Bottom lineDePaul won. Before the closing minutes DePaul peaked at 100% to win, Alabama A&M at 7%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00Sami PissisG · S | 35 | 10 | 3 | 4 | 2 | 1 | 3 | 3-9 | 2-4 | 2-3 | 2 |
| 1Stephaun WalkerF · S | 33 | 11 | 8 | 0 | 0 | 0 | 5 | 3-7 | 1-3 | 4-4 | 4 |
| 34James Graham IIIG · S | 32 | 18 | 4 | 0 | 2 | 2 | 1 | 6-12 | 2-6 | 4-5 | 2 |
| 2Bilal Abdur-RahmanG · S | 19 | 0 | 0 | 2 | 2 | 0 | 1 | 0-5 | 0-3 | 0-0 | 3 |
| 8Kevin PaulF · S | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | 4 |
| 5Devontes CobbsG | 18 | 2 | 2 | 0 | 3 | 0 | 2 | 0-4 | 0-3 | 2-2 | 0 |
| 11Javantae EdwardsG | 15 | 2 | 0 | 1 | 1 | 0 | 1 | 1-6 | 0-2 | 0-1 | 2 |
| 15Jalen CarruthG | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | 0 |
| 12Devin BrownF | 13 | 3 | 4 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 1-2 | 4 |
| 21David MeriwetherF | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 |
| 7Jayden JacksonG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 | 1 |
| Team | 47 | 27 | 8 | 10 | 5 | 17 | 14-53 | 5-24 | 14-21 |
Did not play: Mike Banks, Samuel Onu, Nate Johnson, Diovion Famakinde, Gabe Kincy.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Layden BlockerG · S | 34 | 20 | 3 | 4 | 2 | 0 | 2 | 4-7 | 4-5 | 8-8 | 1 |
| 0Ade PopoolaG · S | 33 | 13 | 2 | 2 | 3 | 1 | 2 | 4-10 | 4-8 | 1-2 | 1 |
| 22Kruz McClureG · S | 26 | 2 | 7 | 6 | 3 | 0 | 1 | 1-4 | 0-2 | 0-0 | 5 |
| 15Fabian FloresC · S | 22 | 10 | 6 | 0 | 0 | 1 | 0 | 5-5 | 0-0 | 0-0 | 1 |
| 1Magoon GwathF · S | 15 | 7 | 4 | 3 | 1 | 1 | 2 | 1-6 | 0-3 | 5-5 | 1 |
| 11Kahmare HolmesG | 25 | 15 | 6 | 2 | 1 | 1 | 2 | 4-9 | 2-4 | 5-8 | 2 |
| 4Koree CottonG | 25 | 13 | 6 | 1 | 0 | 0 | 1 | 5-11 | 3-7 | 0-0 | 3 |
| 16Wilson JacquesC | 9 | 0 | 5 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 6Jonas JohnsonF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 |
| 3Nate KasherG | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 2-2 | 1 |
| 5Noah SmithG | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| 8Andrew JensenF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 84 | 42 | 21 | 11 | 5 | 11 | 25-57 | 13-31 | 21-25 |
Did not play: Amsal Delalic, Theo Pierre-Justin, Noah Meeusen, Mason Lockett IV.