26
Rayvon GriffithCleveland State · 35 min · 12-17 FG · 26-4-1


| 1H | 2H | T | |
|---|---|---|---|
| CLE | 37 | 42 | 79 |
| BGSU | 44 | 51 | 95 |
Bowling Green beat Cleveland State 95-79 at home. Josiah Shackelford led Bowling Green with 25 points. Rayvon Griffith had 26 for Cleveland State. The lead changed hands 1 time, with 2 ties.
Final Cleveland State 79, Bowling Green 95: the favorite won, by 16 instead of 21.
↳Bottom lineBowling Green won after 1 lead change. Before the closing minutes Bowling Green peaked at 100% to win, Cleveland State at 16%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Rayvon GriffithG · S | 35 | 26 | 4 | 1 | 0 | 0 | 4 | 12-17 | 2-4 | 0-0 | 2 |
| 9Curtis Stinson Jr.G · S | 31 | 18 | 6 | 3 | 1 | 0 | 1 | 8-8 | 1-1 | 1-2 | 1 |
| 0Jordan LoweryG · S | 26 | 9 | 1 | 3 | 1 | 0 | 2 | 3-8 | 2-6 | 1-2 | 5 |
| 12Dre JonesF · S | 16 | 6 | 3 | 0 | 2 | 0 | 0 | 3-5 | 0-0 | 0-1 | 1 |
| 5Alex BruskotterG · S | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 |
| 3Micah BaysG | 17 | 7 | 1 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 3-3 | 3 |
| 33Gavin HeadingsF | 17 | 2 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 2-4 | 1 |
| 11Ogbe UagboeG | 16 | 4 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 2-3 | 2 |
| 2Obie Bronston Jr.G | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | 3 |
| 4Xavier McKinneyG | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| 7Brandon WhiteC | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 |
| Team | 79 | 21 | 12 | 5 | 0 | 10 | 31-51 | 7-17 | 10-17 |
Did not play: Braden McCruter, Derek Vorst, Dylan Foster.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Josiah ShackelfordG · S | 36 | 25 | 6 | 3 | 0 | 0 | 2 | 9-14 | 6-9 | 1-1 | 2 |
| 3Makhi LeachG · S | 35 | 22 | 4 | 8 | 3 | 0 | 2 | 7-13 | 1-4 | 7-8 | 1 |
| 13Preston SquireF · S | 31 | 6 | 5 | 2 | 0 | 1 | 0 | 2-5 | 0-3 | 2-2 | 1 |
| 7Zach HowellG · S | 30 | 12 | 3 | 1 | 0 | 0 | 0 | 4-8 | 3-6 | 1-1 | 3 |
| 0Tristan BeckfordG · S | 22 | 12 | 2 | 0 | 0 | 0 | 3 | 5-5 | 0-0 | 2-3 | 3 |
| 8Juan Cranford Jr.G | 16 | 9 | 1 | 2 | 1 | 0 | 1 | 3-4 | 3-4 | 0-0 | 3 |
| 15Camden KarelF | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 2-4 | 1-1 | 0-0 | 2 |
| 1Trey SimmonsG | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| 2KJ TorbertG | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 2-2 | 1 |
| 10Jayden JohnsonG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 95 | 25 | 19 | 5 | 2 | 8 | 33-55 | 14-28 | 15-17 |
Did not play: Christian Dedivanaj, Leek Ateny, Aiden Goins, Christ Essandoko, Talan Staley.