19
Ty FrancisLe Moyne · 13 min · 8-9 FG · 19-4-3


| 1H | 2H | T | |
|---|---|---|---|
| ELMR | 20 | 19 | 39 |
| LEM | 53 | 56 | 109 |
Le Moyne beat Elmira 109-39 at home. Ty Francis led Le Moyne with 19 points. Emmanuel Karkari-Mensah had 11 for Elmira. Le Moyne never trailed. A 70-point margin, one of the most lopsided results of the night.
Final Elmira 39, Le Moyne 109: the favorite won, by 70 instead of 33.
↳Bottom lineLe Moyne won. Before the closing minutes Le Moyne peaked at 100% to win, Elmira at 1%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Emmanuel Karkari-MensahG · S | 21 | 11 | 1 | 1 | 1 | 0 | 1 | 4-8 | 2-5 | 1-2 | 2 |
| 15AJ GrahamG · S | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | 0 |
| 23Amin Ba-AhmadF · S | 15 | 3 | 3 | 0 | 0 | 0 | 4 | 1-2 | 0-0 | 1-2 | 0 |
| 11Sam RugglesF · S | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 | 0 |
| 32Gavin WhiteF · S | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0-9 | 0-5 | 0-0 | 0 |
| 12Nate AvilesG | 19 | 9 | 2 | 0 | 1 | 0 | 3 | 4-5 | 0-0 | 1-2 | 0 |
| 22Dimitris OlympiosF | 15 | 2 | 1 | 0 | 1 | 1 | 0 | 1-5 | 0-2 | 0-0 | 3 |
| 5Mason FritzG | 14 | 0 | 1 | 1 | 1 | 1 | 1 | 0-2 | 0-2 | 0-3 | 1 |
| 3Gustavo CoutinhoG | 13 | 2 | 1 | 0 | 0 | 0 | 4 | 0-3 | 0-2 | 2-2 | 0 |
| 4Ehan IlyasG | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0-1 | 0-0 | 0 |
| 9Cole IvoryF | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | 1 |
| 7Chris WoodardF | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 2 |
| 24Trystan RangelG | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 | 1 |
| 2Bryce ThomasG | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0-3 | 0-0 | 1-2 | 0 |
| 40Broderick BarnesF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 | 1 |
| 1Grant ButlerG | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 |
| 44Sidney LewinskyF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 |
| 20Ezra OntlG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 30Rasmus EngdellF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 35Noah ObukweluG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-4 | 0 |
| 14Noah SouvenanceG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 39 | 25 | 4 | 9 | 2 | 21 | 13-58 | 3-30 | 10-21 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Khalil WilliamsG · S | 20 | 12 | 1 | 2 | 1 | 1 | 1 | 4-8 | 4-8 | 0-0 | 1 |
| 5Trevor RoeF · S | 18 | 17 | 3 | 2 | 1 | 0 | 1 | 7-13 | 3-7 | 0-0 | 0 |
| 13Leandro GyselG · S | 17 | 0 | 1 | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 24Jayden TeatG · S | 16 | 7 | 3 | 6 | 1 | 0 | 1 | 2-3 | 1-2 | 2-2 | 2 |
| 15Connor JohnsonF · S | 12 | 12 | 3 | 0 | 1 | 0 | 0 | 6-9 | 0-0 | 0-0 | 0 |
| 4Jeremy ClayvilleG | 23 | 10 | 7 | 5 | 0 | 0 | 0 | 4-8 | 2-5 | 0-0 | 3 |
| 25Kole WilliamsG | 16 | 2 | 2 | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 3 |
| 3Isaiah BrownF | 15 | 7 | 3 | 1 | 1 | 0 | 1 | 3-5 | 1-3 | 0-0 | 1 |
| 9Ty FrancisF | 13 | 19 | 4 | 3 | 0 | 0 | 0 | 8-9 | 0-1 | 3-4 | 2 |
| 1Damien KingG | 12 | 3 | 2 | 4 | 2 | 0 | 1 | 1-2 | 1-1 | 0-0 | 2 |
| 7Przemek HartmanC | 11 | 2 | 5 | 1 | 0 | 0 | 4 | 1-3 | 0-0 | 0-0 | 1 |
| 23Hunter FrazierF | 10 | 8 | 5 | 1 | 1 | 0 | 1 | 4-4 | 0-0 | 0-2 | 1 |
| 21Cullen SchreinerF | 9 | 7 | 2 | 0 | 1 | 1 | 0 | 3-4 | 1-1 | 0-0 | 2 |
| 12Kaden StuckeyF | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 1-2 | 1 |
| Team | 109 | 43 | 33 | 12 | 2 | 11 | 45-70 | 13-28 | 6-10 |
Did not play: Josiah Lee, Ametri Moss.