35
Issac LanePenn State Schuylkill · 37 min · 11-22 FG · 35-10-2


| 1H | 2H | T | |
|---|---|---|---|
| PSUS | 31 | 34 | 65 |
| BUF | 58 | 49 | 107 |
Buffalo beat Penn State Schuylkill 107-65 at home. Drew Steffe led Buffalo with 18 points and 11 rebounds and 11 assists. Issac Lane had 35 for Penn State Schuylkill. The lead changed hands 0 times, with 2 ties. A 42-point margin, one of the most lopsided results of the night.
Final Penn State Schuylkill 65, Buffalo 107: the favorite won, almost exactly by the projected margin.
↳Bottom lineBuffalo won. Before the closing minutes Buffalo peaked at 100% to win, Penn State Schuylkill at 0%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Issac LaneG · S | 37 | 35 | 10 | 2 | 0 | 0 | 4 | 11-22 | 4-9 | 9-11 | 3 |
| 11Dekari HarrellG · S | 25 | 2 | 1 | 2 | 1 | 0 | 1 | 1-9 | 0-3 | 0-0 | 1 |
| 3Ian McKeeganG · S | 24 | 0 | 1 | 1 | 0 | 0 | 4 | 0-0 | 0-0 | 0-0 | 0 |
| 15Jacob DallasF · S | 22 | 14 | 6 | 0 | 2 | 0 | 4 | 7-18 | 0-2 | 0-1 | 2 |
| 0Vincent FreneG · S | 22 | 2 | 2 | 1 | 0 | 0 | 6 | 1-4 | 0-0 | 0-0 | 1 |
| 5Hadir BoswellC | 20 | 5 | 1 | 1 | 4 | 0 | 2 | 2-6 | 0-0 | 1-2 | 5 |
| 4Joele JohnsonG | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 2-3 | 0-0 | 1-2 | 0 |
| 1Trey GouldG | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 1 |
| 24Jeremiah LeonceC | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 3 |
| 20David Kunstek IIIF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 10Kaheem GriffinG | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| 23Jarrell TeagueG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| 41Brandon ViarsF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 12Jeremiah MillerF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 3 |
| 14Rimar Clark Jr.G | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 |
| 31Ziveon KyleG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 65 | 25 | 7 | 10 | 0 | 25 | 25-68 | 4-17 | 11-16 |
Did not play: Isaiah Mathews, Isaiah Elijah Allah.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2J.J. StarlingG · S | 26 | 6 | 2 | 4 | 2 | 0 | 2 | 2-6 | 1-4 | 1-2 | 2 |
| 10Mikkel TyneG · S | 25 | 13 | 1 | 7 | 4 | 0 | 1 | 4-9 | 3-8 | 2-2 | 1 |
| 21Drew SteffeG · S | 25 | 18 | 11 | 11 | 1 | 0 | 3 | 8-13 | 1-5 | 1-1 | 1 |
| 9Antoine Lorick IIIF · S | 18 | 15 | 10 | 1 | 3 | 1 | 3 | 6-9 | 0-1 | 3-4 | 2 |
| 1Jalen PitreF · S | 14 | 9 | 5 | 0 | 2 | 3 | 0 | 3-4 | 0-1 | 3-3 | 1 |
| 25Dylan DucommunG | 24 | 4 | 4 | 5 | 1 | 0 | 0 | 1-9 | 0-8 | 2-2 | 2 |
| 22JJ FrakesG | 14 | 4 | 1 | 2 | 1 | 0 | 2 | 2-5 | 0-2 | 0-0 | 1 |
| 12Kyle JonesG | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 1-2 | 2 |
| 0Matas ButeliauskasF | 13 | 14 | 6 | 1 | 1 | 0 | 1 | 4-7 | 0-3 | 6-7 | 2 |
| 5Boluwasefe JohnF | 11 | 4 | 2 | 1 | 0 | 1 | 1 | 2-2 | 0-0 | 0-0 | 1 |
| 7Harrison ReedeG | 7 | 8 | 0 | 0 | 1 | 0 | 2 | 3-4 | 2-3 | 0-0 | 0 |
| 3Tristan KuskaF | 7 | 5 | 4 | 0 | 0 | 2 | 1 | 2-4 | 0-0 | 1-4 | 1 |
| 20Daniel ShaoG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 |
| Team | 107 | 49 | 32 | 16 | 7 | 17 | 40-76 | 7-36 | 20-27 |
Did not play: Evan Romano, Jahrel Vigo.