33
Jacob MeyerGeorgia State · 44 min · 14-26 FG · 33-3-6


| 1H | 2H | OT | T | |
|---|---|---|---|---|
| GAST | 38 | 40 | 14 | 92 |
| FRES | 39 | 39 | 17 | 95 |
Fresno State beat Georgia State 95-92 at home. Brian Amuneke led Fresno State with 27 points. Jacob Meyer had 33 for Georgia State. The lead changed hands 14 times, with 11 ties. Decided by 3 points.
Final Georgia State 92, Fresno State 95: the favorite won, by 3 instead of 9.
↳Bottom lineFresno State won after 14 lead changes. Before the closing minutes Fresno State peaked at 97% to win, Georgia State at 68%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Jacob MeyerG · S | 44 | 33 | 3 | 6 | 0 | 0 | 4 | 14-26 | 3-9 | 2-2 | 2 |
| 14Jaden JacksonG · S | 41 | 21 | 2 | 1 | 0 | 0 | 0 | 6-11 | 4-9 | 5-7 | 2 |
| 10Jacolb Fredson-ColeF · S | 36 | 10 | 10 | 7 | 3 | 1 | 3 | 5-11 | 0-2 | 0-0 | 5 |
| 12David ThomasG · S | 26 | 3 | 5 | 0 | 0 | 0 | 2 | 1-9 | 0-3 | 1-2 | 1 |
| 0Chris JonesG · S | 14 | 5 | 1 | 0 | 1 | 0 | 0 | 2-4 | 0-1 | 1-1 | 4 |
| 50Mason NicholsonC | 33 | 10 | 10 | 0 | 0 | 3 | 0 | 5-9 | 0-0 | 0-0 | 5 |
| 7Eric ParnellG | 26 | 10 | 5 | 1 | 0 | 0 | 1 | 4-6 | 2-4 | 0-0 | 4 |
| 15Orion WilsonF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 11Jonas SirtautasF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 92 | 39 | 15 | 4 | 4 | 10 | 37-76 | 9-28 | 9-12 |
Did not play: AJ Smith, Shiyloh Fisher, Owen Augunas, Keeper Jackson, Zion Wilburn, Terrance Dixon Jr..
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Ross CandelinoG · S | 43 | 18 | 6 | 1 | 0 | 0 | 0 | 5-9 | 3-5 | 5-6 | 2 |
| 10Roger Fabrega UrpinaG · S | 42 | 14 | 3 | 12 | 1 | 0 | 2 | 4-10 | 3-5 | 3-8 | 2 |
| 1Brian AmunekeG · S | 40 | 27 | 4 | 1 | 1 | 0 | 3 | 8-13 | 4-8 | 7-11 | 0 |
| 77Dragos LunguG · S | 35 | 10 | 11 | 4 | 1 | 0 | 0 | 4-16 | 1-2 | 1-2 | 2 |
| 42Bradey HenigeF · S | 33 | 18 | 4 | 0 | 1 | 0 | 1 | 7-10 | 0-0 | 4-8 | 2 |
| 35Baye FallC | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 0 |
| 7KJ PerryG | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 |
| 8Anthony GrangerF | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 0-3 | 0-0 | 0-0 | 1 |
| 11Marko VuckovicF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | 1 |
| Team | 95 | 36 | 19 | 5 | 1 | 7 | 31-67 | 11-21 | 22-37 |
Did not play: Quentin Rhymes, Yeshua Kesse-Beda, Colin Schroeder, Nathan Zulemie, Rylan Parsley.