29
Mike PriceChicago State · 26 min · 10-16 FG · 29-0-1


| 1H | 2H | T | |
|---|---|---|---|
| CHST | 39 | 42 | 81 |
| CBU | 26 | 36 | 62 |
Chicago State beat California Baptist 81-62 on the road at California Baptist. Mike Price led Chicago State with 29 points. Rene D'Amelio had 18 for California Baptist. The lead changed hands 1 time, with 2 ties.
Final Chicago State 81, California Baptist 62: an upset: California Baptist had a 83% chance.
↳Bottom lineChicago State won after 1 lead change. Before the closing minutes California Baptist peaked at 86% to win, Chicago State at 100%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Malik OlafioyeG · S | 24 | 4 | 5 | 6 | 0 | 0 | 0 | 1-6 | 0-0 | 2-3 | 2 |
| 9Malek RobinsonG · S | 21 | 4 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 2-2 | 2 |
| 10Ben KalonjiC · S | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 4 |
| 3Armari CarrawayG · S | 15 | 9 | 1 | 1 | 1 | 0 | 1 | 2-5 | 1-4 | 4-4 | 0 |
| 24Bryan AkanmuF · S | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | 2 |
| 0Kameron FomanF | 28 | 4 | 10 | 0 | 0 | 2 | 1 | 2-4 | 0-0 | 0-0 | 1 |
| 23Will Lovings-WattsG | 27 | 18 | 6 | 0 | 1 | 1 | 2 | 6-6 | 2-2 | 4-5 | 2 |
| 8Mike PriceG | 26 | 29 | 0 | 1 | 0 | 0 | 1 | 10-16 | 7-12 | 2-3 | 3 |
| 2Foday SheriffF | 22 | 7 | 6 | 0 | 1 | 0 | 2 | 3-7 | 0-0 | 1-2 | 2 |
| 18Kaleb PopotteG | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | 1 |
| 1Davius LouryF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 81 | 33 | 11 | 3 | 4 | 9 | 28-55 | 10-23 | 15-19 |
Did not play: Jaylen Pazon, Lyonel Hodges Jr., Andre Stanton, Lohan Stephane Djiya, Najee Graham.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Terry Coner Jr.G · S | 34 | 13 | 2 | 6 | 2 | 0 | 1 | 4-9 | 1-4 | 4-6 | 1 |
| 11Jordan MullerG · S | 31 | 5 | 1 | 2 | 1 | 0 | 3 | 2-6 | 1-2 | 0-0 | 1 |
| 6Rene D'AmelioF · S | 23 | 18 | 9 | 2 | 0 | 0 | 4 | 5-8 | 2-3 | 6-9 | 3 |
| 7Ethan DuncanG · S | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 1 |
| 22Anton SafinF · S | 11 | 0 | 2 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 1 |
| 8Justas StonkusG | 33 | 15 | 1 | 2 | 2 | 0 | 0 | 5-13 | 3-7 | 2-2 | 2 |
| 3Steven Reynolds IIIG | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 | 0 |
| 12Jonas ZilinskasF | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 1 |
| 4Daniel HansenG | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | 0 |
| 2Brody PostorinoG | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 |
| 31Nick RichartF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 24Odartey BlanksonG | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 0Jalen DollarG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Team | 62 | 21 | 14 | 5 | 2 | 11 | 20-53 | 10-28 | 12-17 |
Did not play: Aleksa Milenkovic, Marko Kovac.