19
Torey AlstonVCU · 19 min · 8-10 FG · 19-7-3


| 1H | 2H | T | |
|---|---|---|---|
| NJIT | 28 | 21 | 49 |
| VCU | 43 | 44 | 87 |
VCU beat NJIT 87-49 at home. Torey Alston led VCU with 19 points. Victor Vanderstraeten had 10 for NJIT. The lead changed hands 2 times, with 1 tie. A 38-point margin, one of the most lopsided results of the night.
Final NJIT 49, VCU 87: the favorite won, by 38 instead of 27.
↳Bottom lineVCU won after 2 lead changes. Before the closing minutes VCU peaked at 100% to win, NJIT at 2%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1David BoldenG · S | 29 | 9 | 1 | 3 | 0 | 0 | 3 | 2-9 | 2-6 | 3-4 | 1 |
| 6Victor VanderstraetenF · S | 26 | 10 | 8 | 0 | 1 | 0 | 2 | 5-8 | 0-1 | 0-0 | 2 |
| 2Mario Tatum Jr.G · S | 21 | 5 | 3 | 0 | 0 | 1 | 1 | 1-4 | 1-3 | 2-4 | 3 |
| 10Matheo CoffiF · S | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 1-6 | 1-4 | 2-2 | 4 |
| 12Brandon Stores Jr.G · S | 18 | 3 | 2 | 2 | 0 | 0 | 3 | 1-7 | 0-3 | 1-2 | 2 |
| 44Rocco AwadG | 21 | 5 | 1 | 0 | 3 | 0 | 0 | 2-6 | 1-3 | 0-0 | 1 |
| 25John KellyF | 20 | 2 | 4 | 0 | 2 | 0 | 1 | 0-3 | 0-2 | 2-3 | 3 |
| 14Quentin DuncanG | 14 | 4 | 2 | 0 | 2 | 0 | 1 | 1-5 | 0-1 | 2-4 | 5 |
| 22Brendan OliverF | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 1-6 | 0-0 | 2-2 | 1 |
| 13Stefan Jimenez-VojnicC | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1 |
| 0Jayonni DurroughG | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 |
| 5AJ AltobelliG | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | 2 |
| Team | 49 | 32 | 5 | 8 | 1 | 13 | 15-60 | 5-23 | 14-21 |
Did not play: Zack Scherler.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Nyk LewisG · S | 28 | 12 | 6 | 1 | 0 | 0 | 0 | 4-6 | 4-6 | 0-0 | 0 |
| 1Blake HarperG · S | 26 | 8 | 3 | 5 | 1 | 0 | 1 | 1-6 | 0-3 | 6-6 | 1 |
| 17Lazar DjokovicF · S | 25 | 15 | 7 | 3 | 1 | 0 | 3 | 5-10 | 0-1 | 5-9 | 0 |
| 0Brandon JenningsG · S | 19 | 6 | 3 | 3 | 2 | 1 | 0 | 3-6 | 0-3 | 0-0 | 3 |
| 8Michael BelleF · S | 16 | 5 | 9 | 0 | 0 | 1 | 0 | 2-6 | 1-2 | 0-3 | 3 |
| 10Torey AlstonF | 19 | 19 | 7 | 3 | 0 | 2 | 2 | 8-10 | 0-0 | 3-3 | 2 |
| 4Ahmad NowellG | 16 | 5 | 3 | 3 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 | 2 |
| 15Tyrell WardG | 14 | 8 | 2 | 0 | 0 | 1 | 1 | 2-4 | 0-1 | 4-6 | 4 |
| 2Sammy JacksonG | 14 | 7 | 3 | 0 | 2 | 1 | 0 | 1-3 | 1-3 | 4-4 | 2 |
| 7Collin RossF | 10 | 2 | 3 | 1 | 1 | 2 | 2 | 1-3 | 0-2 | 0-2 | 1 |
| 22Nyle Ralph-BeyerG | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 9Stefan PlisnicF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| 23Joshua WycheF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Team | 87 | 46 | 21 | 7 | 8 | 10 | 29-59 | 7-25 | 22-33 |
Did not play: Jordan Tillery.