20
Eli SancombLiberty · 33 min · 8-13 FG · 20-10-4


| 1H | 2H | T | |
|---|---|---|---|
| NCCU | 34 | 32 | 66 |
| LIB | 40 | 34 | 74 |
Liberty beat North Carolina Central 74-66 at home. Eli Sancomb led Liberty with 20 points and 10 rebounds. Cristian Sanon had 14 for North Carolina Central. The lead changed hands 3 times, with 2 ties.
Final North Carolina Central 66, Liberty 74: the favorite won, almost exactly by the projected margin.
↳Bottom lineLiberty won after 3 lead changes. Before the closing minutes Liberty peaked at 100% to win, North Carolina Central at 13%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Darius KaneG · S | 34 | 4 | 3 | 7 | 0 | 2 | 1 | 2-5 | 0-2 | 0-0 | 4 |
| 12Tyler MasonF · S | 30 | 13 | 9 | 0 | 0 | 2 | 2 | 4-7 | 0-0 | 5-6 | 2 |
| 23Cristian SanonG · S | 29 | 14 | 4 | 0 | 0 | 0 | 3 | 5-12 | 2-4 | 2-2 | 1 |
| 6Trey BrownG · S | 21 | 4 | 3 | 1 | 1 | 1 | 1 | 2-5 | 0-1 | 0-1 | 2 |
| 3Duor DuorF · S | 16 | 6 | 1 | 1 | 1 | 0 | 0 | 3-5 | 0-0 | 0-0 | 0 |
| 10Ryan ArcheyG | 22 | 12 | 3 | 1 | 1 | 0 | 0 | 4-10 | 1-4 | 3-6 | 1 |
| 13Jozohn PriceF | 17 | 6 | 4 | 1 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | 3 |
| 0Christian MeeksF | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| 9Chandler ThomasG | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 |
| 8Maurice VasselF | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 |
| 4Isaiah BuckleyG | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 | 0 |
| Team | 66 | 31 | 11 | 4 | 5 | 8 | 25-53 | 5-14 | 11-17 |
Did not play: Alius Bowser, Viktor Alao, Bryce Selby, Daniel Mbaeteka.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Zander CarterG · S | 37 | 13 | 4 | 4 | 2 | 2 | 1 | 5-12 | 0-2 | 3-5 | 1 |
| 3Cooper CampbellG · S | 36 | 12 | 4 | 3 | 0 | 0 | 1 | 4-10 | 3-5 | 1-1 | 2 |
| 11Eli SancombG · S | 33 | 20 | 10 | 4 | 1 | 0 | 1 | 8-13 | 3-4 | 1-1 | 3 |
| 2Eli HerbertG · S | 32 | 7 | 3 | 0 | 1 | 0 | 0 | 2-5 | 1-4 | 2-2 | 1 |
| 21Ryan Jones Jr.F · S | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | 1 |
| 10Cobi CampbellG | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 3-3 | 0 |
| 24Brady KesterF | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-4 | 1 |
| 30Reece DavidsonF | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 2 |
| 32Matthew SheltonG | 8 | 4 | 0 | 0 | 1 | 0 | 2 | 2-2 | 0-0 | 0-0 | 2 |
| 20Torr SorensenF | 7 | 8 | 2 | 1 | 0 | 1 | 0 | 3-3 | 2-2 | 0-0 | 0 |
| 23TJ DrainF | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-2 | 2 |
| Team | 74 | 30 | 18 | 6 | 4 | 6 | 27-55 | 10-24 | 10-18 |
Did not play: Drew Grimes, Osmar Garcia-Araujo, Sean Register Jr., Dillon Claussen.