16
Paul McNeil Jr.NC State · 32 min · 5-10 FG · 16-8-1


| 1H | 2H | T | |
|---|---|---|---|
| TROY | 27 | 35 | 62 |
| NCSU | 36 | 45 | 81 |
NC State beat Troy 81-62 at home. Paul McNeil Jr. led NC State with 16 points and 8 rebounds. Kerrington Kiel had 13 for Troy. NC State never trailed.
Final Troy 62, NC State 81: the favorite won, almost exactly by the projected margin.
↳Bottom lineNC State won. Before the closing minutes NC State peaked at 100% to win, Troy at 5%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Jacoi HutchinsonG · S | 31 | 4 | 2 | 1 | 2 | 0 | 1 | 0-8 | 0-2 | 4-6 | 2 |
| 3Donovan OdayG · S | 25 | 12 | 2 | 2 | 1 | 1 | 2 | 5-16 | 1-5 | 1-3 | 2 |
| 4Robert Davis Jr.G · S | 19 | 6 | 3 | 0 | 0 | 0 | 1 | 2-5 | 2-5 | 0-0 | 0 |
| 7Mobi IkegwurukaF · S | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | 4 |
| 11Caden DiggsF · S | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 1 |
| 0Kerrington KielF | 33 | 13 | 7 | 1 | 0 | 0 | 0 | 5-8 | 1-2 | 2-2 | 0 |
| 2Caua PachecoG | 28 | 10 | 5 | 2 | 1 | 0 | 2 | 3-11 | 2-6 | 2-2 | 1 |
| 24Sam WaltersF | 17 | 0 | 2 | 1 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 3 |
| 5Willie Piggott Jr.G | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 3-4 | 0 |
| 25Evan GriffinF | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 5 |
| 23Tucker WadsworthG | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| 8Jayme KontuniemiG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 62 | 28 | 9 | 4 | 4 | 7 | 20-58 | 8-24 | 14-19 |
Did not play: Hikaru Awata, Afonso Pacheco, Romain Valakou.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Paul McNeil Jr.G · S | 32 | 16 | 8 | 1 | 0 | 1 | 0 | 5-10 | 4-8 | 2-2 | 1 |
| 0Preston EdmeadG · S | 31 | 9 | 4 | 7 | 1 | 0 | 2 | 3-9 | 2-7 | 1-2 | 2 |
| 11Darius AdamsG · S | 27 | 13 | 1 | 5 | 2 | 0 | 1 | 5-9 | 2-5 | 1-2 | 3 |
| 22Ven-Allen LubinF · S | 27 | 15 | 12 | 1 | 0 | 3 | 2 | 4-8 | 0-1 | 7-9 | 1 |
| 14Kyle EvansF · S | 15 | 5 | 1 | 2 | 0 | 2 | 0 | 2-4 | 0-0 | 1-1 | 2 |
| 3Eemeli YalahoF | 24 | 7 | 4 | 0 | 0 | 1 | 1 | 3-7 | 1-4 | 0-0 | 4 |
| 1Christian HammondG | 23 | 3 | 6 | 2 | 1 | 0 | 1 | 1-7 | 1-6 | 0-0 | 2 |
| 33Zymicah WilkinsF | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 6-6 | 1 |
| 4Kingston WhittyG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 | 0 |
| 5R.J. Keene IIG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 81 | 44 | 19 | 4 | 7 | 7 | 25-58 | 11-33 | 20-24 |
Did not play: Jacari Brim, Shah Hall, Robert Jurkovic, Comeh Emuobor.