21
Brandon IveryNorth Carolina A&T · 18 min · 6-11 FG · 21-0-0


| 1H | 2H | T | |
|---|---|---|---|
| CHEY | 33 | 43 | 76 |
| NCAT | 63 | 41 | 104 |
North Carolina A&T beat Cheyney (PA) 104-76 at home. Brandon Ivery led North Carolina A&T with 21 points. S.J. Hutchinson II had 19 for Cheyney (PA). The lead changed hands 10 times, with 4 ties. A 28-point margin, one of the most lopsided results of the night.
Final Cheyney (PA) 76, North Carolina A&T 104: the favorite won, by 28 instead of 40.
↳Bottom lineNorth Carolina A&T won after 10 lead changes. Before the closing minutes North Carolina A&T peaked at 100% to win, Cheyney (PA) at 1%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2S.J. Hutchinson IIG · S | 30 | 19 | 4 | 2 | 1 | 0 | 1 | 4-9 | 2-5 | 9-10 | 4 |
| 24Rodney Willis JrF · S | 28 | 6 | 5 | 0 | 0 | 1 | 1 | 3-7 | 0-1 | 0-2 | 3 |
| 12Amare CurtisG · S | 24 | 13 | 1 | 4 | 1 | 0 | 2 | 4-6 | 1-1 | 4-4 | 1 |
| 22Gabriel AltemusF · S | 21 | 7 | 2 | 1 | 1 | 0 | 1 | 3-4 | 1-1 | 0-0 | 5 |
| 7Nafis DuboseG · S | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 5Steven HillG | 22 | 7 | 0 | 0 | 1 | 0 | 2 | 3-6 | 0-1 | 1-2 | 1 |
| 0Isaiah DunkleyG | 17 | 5 | 4 | 0 | 0 | 0 | 2 | 2-4 | 1-1 | 0-0 | 2 |
| 10Malik AckerF | 17 | 3 | 3 | 0 | 0 | 0 | 1 | 1-5 | 0-0 | 1-2 | 2 |
| 21Paul Lindsay IIG | 15 | 8 | 3 | 0 | 0 | 0 | 3 | 3-7 | 0-2 | 2-2 | 0 |
| 14Sean ConwayG | 11 | 8 | 2 | 0 | 2 | 0 | 2 | 4-7 | 0-1 | 0-2 | 0 |
| 4Nyrell Hackett-PrayG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 3Christopher TaylorG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 11Sincere FordhamG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| 1Tyler DonaldG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Team | 76 | 25 | 7 | 6 | 1 | 15 | 27-56 | 5-14 | 17-24 |
Did not play: Jose Rivera, Ky'Sier Ludvig, Treshawn Cody, Rymir Willis.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Ponce JamesG · S | 20 | 7 | 4 | 6 | 2 | 0 | 1 | 3-9 | 1-2 | 0-0 | 2 |
| 0Shane LancasterG · S | 20 | 15 | 1 | 0 | 1 | 0 | 0 | 6-7 | 3-3 | 0-0 | 0 |
| 34Will FeltonC · S | 18 | 5 | 5 | 2 | 1 | 0 | 0 | 2-5 | 0-0 | 1-3 | 0 |
| 8Matthew WebsterF · S | 15 | 12 | 3 | 1 | 1 | 0 | 0 | 4-6 | 0-2 | 4-4 | 2 |
| 3Danny Delgardo IIIG · S | 15 | 8 | 4 | 2 | 0 | 0 | 2 | 3-6 | 2-4 | 0-0 | 3 |
| 31Efstratios KalliontzisC | 18 | 0 | 8 | 2 | 1 | 0 | 2 | 0-3 | 0-0 | 0-1 | 4 |
| 11Brandon IveryG | 18 | 21 | 0 | 0 | 1 | 0 | 1 | 6-11 | 2-7 | 7-8 | 2 |
| 10Uchenna Kellman-NicholesG | 15 | 5 | 3 | 1 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 | 0 |
| 21Rodney Westmoreland IIIG | 14 | 5 | 0 | 2 | 3 | 0 | 2 | 0-3 | 0-2 | 5-8 | 1 |
| 6Vasileios PourlidasG | 14 | 5 | 2 | 4 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 0 |
| 5Saxton SimleyF | 13 | 19 | 7 | 0 | 1 | 0 | 0 | 6-11 | 3-5 | 4-5 | 0 |
| 2Mujahiid BurtonG | 12 | 2 | 4 | 0 | 1 | 0 | 3 | 1-3 | 0-1 | 0-0 | 4 |
| 15Jalal McKieG | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 |
| Team | 104 | 41 | 21 | 12 | 0 | 11 | 35-75 | 13-32 | 21-29 |
Did not play: Cortlin Siska, Antoine Hurns.