19
Ty FrancisLe Moyne · 35 min · 8-12 FG · 19-8-0


| 1H | 2H | T | |
|---|---|---|---|
| MAN | 26 | 36 | 62 |
| LEM | 37 | 39 | 76 |
Le Moyne beat Manhattan 76-62 at home. Ty Francis led Le Moyne with 19 points and 8 rebounds. Ben Pearce had 16 for Manhattan. Le Moyne never trailed.
Final Manhattan 62, Le Moyne 76: the favorite won, by 14 instead of 8.
↳Bottom lineLe Moyne won. Before the closing minutes Le Moyne peaked at 100% to win, Manhattan at 29%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Ben PearceG · S | 38 | 16 | 3 | 1 | 2 | 0 | 2 | 7-16 | 1-7 | 1-3 | 3 |
| 12Josiah SabinoG · S | 31 | 15 | 5 | 1 | 0 | 1 | 0 | 5-14 | 0-3 | 5-5 | 2 |
| 6Ben TweedyG · S | 27 | 11 | 3 | 1 | 0 | 0 | 2 | 4-11 | 1-5 | 2-2 | 1 |
| 16Ognjen StankovicF · S | 24 | 4 | 4 | 1 | 2 | 0 | 2 | 2-6 | 0-1 | 0-0 | 1 |
| 2Isaac JohnsonF · S | 21 | 6 | 4 | 0 | 2 | 1 | 0 | 3-6 | 0-1 | 0-2 | 1 |
| 7Dusan EricF | 14 | 0 | 2 | 1 | 2 | 0 | 1 | 0-4 | 0-3 | 0-0 | 0 |
| 87Liam McChesneyF | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | 2 |
| 1Kevin KearneyF | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 1-4 | 0-3 | 0-0 | 2 |
| 13Anthony PacciarelliG | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 | 0 |
| 11Asier MiguelG | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 |
| 0Jahzar GreeneG | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 3DaSean LewisG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 |
| Team | 62 | 28 | 6 | 10 | 2 | 12 | 25-70 | 3-29 | 9-14 |
Did not play: Nick Lukmann, Jameson Borodawka, Quron Elliott, Novak Manojlovic, Jaeden Robley, Jackson Delaney.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Ty FrancisF · S | 35 | 19 | 8 | 0 | 1 | 3 | 2 | 8-12 | 1-2 | 2-4 | 0 |
| 13Leandro GyselG · S | 34 | 16 | 2 | 2 | 1 | 0 | 5 | 6-11 | 4-9 | 0-0 | 4 |
| 5Trevor RoeF · S | 29 | 11 | 6 | 1 | 1 | 0 | 1 | 5-13 | 1-7 | 0-0 | 2 |
| 24Jayden TeatG · S | 28 | 8 | 2 | 3 | 1 | 0 | 5 | 2-9 | 2-8 | 2-2 | 1 |
| 2Khalil WilliamsG · S | 12 | 0 | 5 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| 1Damien KingG | 24 | 10 | 10 | 4 | 0 | 0 | 2 | 4-8 | 2-4 | 0-0 | 3 |
| 25Kole WilliamsG | 12 | 2 | 3 | 2 | 1 | 1 | 2 | 1-1 | 0-0 | 0-0 | 3 |
| 4Jeremy ClayvilleG | 10 | 6 | 1 | 1 | 1 | 0 | 0 | 2-6 | 2-6 | 0-0 | 0 |
| 12Kaden StuckeyF | 10 | 4 | 7 | 2 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 | 1 |
| 15Connor JohnsonF | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Team | 76 | 44 | 15 | 7 | 6 | 17 | 30-65 | 12-37 | 4-6 |
Did not play: Hunter Frazier, Ametri Moss, Josiah Lee, Przemek Hartman, Cullen Schreiner, Isaiah Brown.