20
Ethan CroleyJacksonville State · 32 min · 10-14 FG · 20-17-1


| 1H | 2H | T | |
|---|---|---|---|
| UAB | 30 | 38 | 68 |
| JXST | 35 | 36 | 71 |
Jacksonville State beat UAB 71-68 at home. Ethan Croley led Jacksonville State with 20 points and 17 rebounds. Justyn Fernandez had 15 for UAB. The lead changed hands 11 times, with 4 ties. Decided by 3 points.
Projected as a coin flip; Jacksonville State won by 3.
Official channels on YouTube. Nothing is downloaded or re-uploaded.
↳Bottom lineJacksonville State won after 11 lead changes. Before the closing minutes Jacksonville State peaked at 97% to win, UAB at 67%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Salim LondonG · S | 38 | 14 | 7 | 1 | 0 | 0 | 1 | 6-12 | 2-5 | 0-0 | 2 |
| 4Justyn FernandezG · S | 32 | 15 | 2 | 2 | 3 | 0 | 3 | 7-17 | 1-4 | 0-0 | 1 |
| 0Jeremy ElyzeeG · S | 29 | 13 | 4 | 0 | 2 | 0 | 0 | 5-8 | 0-0 | 3-7 | 1 |
| 7Elijah DuvalG · S | 26 | 12 | 2 | 1 | 1 | 2 | 1 | 4-10 | 2-3 | 2-2 | 1 |
| 13Antallah Sandlin-ElF · S | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 2-3 | 3 |
| 55T.J. CaldwellG | 22 | 8 | 1 | 1 | 0 | 0 | 0 | 2-7 | 1-3 | 3-4 | 2 |
| 21Kaleb DavisC | 16 | 2 | 3 | 0 | 1 | 2 | 0 | 1-1 | 0-0 | 0-0 | 4 |
| 24Aleks AlstonF | 16 | 0 | 6 | 2 | 1 | 0 | 0 | 0-4 | 0-3 | 0-0 | 1 |
| 3Matt MboleC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 10Korie CorbettG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 68 | 27 | 7 | 8 | 4 | 6 | 26-62 | 6-20 | 10-16 |
Did not play: Tim Holliday, Deuce Jones.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Chris Lockett Jr.G · S | 39 | 9 | 5 | 3 | 1 | 0 | 4 | 4-12 | 1-5 | 0-1 | 0 |
| 10Ethan CroleyF · S | 32 | 20 | 17 | 1 | 0 | 2 | 1 | 10-14 | 0-0 | 0-3 | 0 |
| 2Jordan StiemkeG · S | 29 | 11 | 2 | 2 | 1 | 0 | 2 | 3-9 | 3-8 | 2-4 | 2 |
| 6Leon HornerG · S | 27 | 17 | 3 | 0 | 0 | 0 | 1 | 5-11 | 1-3 | 6-6 | 1 |
| 9Marvin Christie IIIG · S | 21 | 4 | 1 | 1 | 2 | 0 | 0 | 2-2 | 0-0 | 0-0 | 1 |
| 11Kash PolkF | 26 | 3 | 5 | 2 | 0 | 2 | 2 | 0-1 | 0-0 | 3-4 | 1 |
| 3Naas CunninghamF | 19 | 5 | 1 | 1 | 0 | 1 | 2 | 2-5 | 1-3 | 0-0 | 2 |
| 0Ma'Shy HillF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 4 |
| 5Grant Gondrezick IIG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 |
| Team | 71 | 36 | 11 | 4 | 5 | 13 | 27-56 | 6-19 | 11-18 |
Did not play: Jace Harden, Nic Hernandez, Jordan Vick, Williams Itumo, Alijah Curry, Brandon Walker.