21
Rob Lee Jr.Western Michigan · 30 min · 8-11 FG · 21-5-2


| 1H | 2H | T | |
|---|---|---|---|
| WMU | 44 | 36 | 80 |
| USI | 38 | 21 | 59 |
Western Michigan beat Southern Indiana 80-59 on the road at Southern Indiana. Rob Lee Jr. led Western Michigan with 21 points. Kaden Brown had 17 for Southern Indiana. The lead changed hands 3 times, with 5 ties. A 21-point margin, one of the most lopsided results of the night.
Final Western Michigan 80, Southern Indiana 59: the favorite won, by 21 instead of 3.
↳Bottom lineWestern Michigan won after 3 lead changes. Before the closing minutes Southern Indiana peaked at 43% to win, Western Michigan at 100%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Rob Lee Jr.G · S | 30 | 21 | 5 | 2 | 0 | 0 | 1 | 8-11 | 5-6 | 0-1 | 2 |
| 1Mason BendingerG · S | 29 | 4 | 2 | 0 | 0 | 1 | 2 | 2-8 | 0-3 | 0-0 | 2 |
| 0Jaylen WashingtonG · S | 26 | 10 | 2 | 4 | 1 | 0 | 2 | 4-9 | 2-4 | 0-0 | 4 |
| 3Tanner HayhurstG · S | 21 | 0 | 5 | 2 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | 2 |
| 2Joshua EliF · S | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 |
| 10Adam HarakowG | 29 | 16 | 11 | 5 | 0 | 0 | 1 | 6-8 | 3-4 | 1-1 | 4 |
| 11Augustinas KiudulasF | 28 | 16 | 9 | 3 | 1 | 0 | 1 | 5-12 | 1-4 | 5-8 | 2 |
| 13Julien GomezG | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 3-3 | 2 |
| 7Jordan SigmonG | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 1-1 | 1 |
| 20Janis JunemannC | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-1 | 1 |
| 22Ramere DraperG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 80 | 38 | 17 | 2 | 1 | 12 | 29-59 | 12-28 | 10-15 |
Did not play: Ben Johnson, DeAaron Watkins, Isaac Finlinson.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Josh SmithG · S | 30 | 12 | 6 | 2 | 2 | 0 | 0 | 4-13 | 0-1 | 4-5 | 1 |
| 0Kaden BrownG · S | 27 | 17 | 0 | 1 | 2 | 0 | 1 | 5-13 | 3-8 | 4-6 | 1 |
| 21Fredy-Salam SyllaG · S | 26 | 4 | 4 | 3 | 1 | 0 | 0 | 1-2 | 0-0 | 2-2 | 2 |
| 4Afan TrnkaG · S | 18 | 3 | 2 | 2 | 0 | 0 | 2 | 0-2 | 0-0 | 3-4 | 2 |
| 10Yuto Yamanouchi-WilliamsF · S | 16 | 6 | 2 | 0 | 0 | 0 | 1 | 3-7 | 0-0 | 0-0 | 1 |
| 22Josiah DunhamG | 18 | 3 | 1 | 0 | 1 | 0 | 0 | 1-4 | 1-3 | 0-0 | 3 |
| 5Donovan HunterF | 16 | 1 | 4 | 0 | 1 | 0 | 1 | 0-5 | 0-2 | 1-1 | 3 |
| 31Johann PautschF | 15 | 2 | 5 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-2 | 2 |
| 3Yesan WarrenG | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | 0 |
| 7LA HayesG | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 33Alem FejzicG | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 0 |
| 6Maksym HryshchukF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 15Didier MalengF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 |
| Team | 59 | 25 | 10 | 8 | 0 | 8 | 20-56 | 5-16 | 14-20 |
Did not play: Ari Gooch, Malachi Knight.