20
Kyler FoxTennessee Tech · 27 min · 10-10 FG · 20-7-0
- De'Ante Green14
- Charles Cunningham13


| 1H | 2H | T | |
|---|---|---|---|
| WSUL | 16 | 18 | 34 |
| TNTC | 61 | 40 | 101 |
Tennessee Tech beat Wright State-Lake 101-34 at home. Kyler Fox led Tennessee Tech with 20 points. Charles Cunningham had 13 for Wright State-Lake. Tennessee Tech never trailed. A 67-point margin, one of the most lopsided results of the night.
Final Wright State-Lake 34, Tennessee Tech 101: the favorite won, by 67 instead of 45.
↳Bottom lineTennessee Tech won. Before the closing minutes Tennessee Tech peaked at 100% to win, Wright State-Lake at 0%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Xander KuckuckF · S | 28 | 8 | 3 | 1 | 2 | 0 | 3 | 3-8 | 0-1 | 2-4 | 0 |
| 14Marcus WhitmoreG · S | 25 | 7 | 2 | 0 | 0 | 0 | 5 | 3-11 | 1-5 | 0-0 | 1 |
| 3Rashaud FinleyG · S | 22 | 2 | 2 | 1 | 0 | 0 | 2 | 1-5 | 0-3 | 0-0 | 2 |
| 11Zack VencillF · S | 21 | 0 | 1 | 0 | 0 | 0 | 5 | 0-4 | 0-2 | 0-0 | 0 |
| 12Dawson MitchellC · S | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 2 |
| 2Dagan HawkinsG | 27 | 2 | 1 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 |
| 10Charles CunninghamG | 25 | 13 | 2 | 0 | 3 | 0 | 2 | 4-8 | 4-7 | 1-2 | 0 |
| 1Remi GilmoreF | 22 | 0 | 2 | 2 | 0 | 1 | 2 | 0-3 | 0-2 | 0-0 | 1 |
| 24Jonathan PayneG | 14 | 0 | 2 | 1 | 1 | 0 | 3 | 0-3 | 0-2 | 0-0 | 3 |
| 7Corey Jones Jr.F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Team | 34 | 15 | 6 | 7 | 1 | 22 | 13-47 | 5-24 | 3-6 |
Did not play: Ethan Applegate, Russell Lenhart.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Shaun ArnoldF · S | 17 | 3 | 5 | 4 | 2 | 0 | 1 | 1-1 | 0-0 | 1-2 | 0 |
| 2Ty OwensG · S | 16 | 10 | 3 | 4 | 3 | 0 | 2 | 4-5 | 2-2 | 0-0 | 1 |
| 5Cbo NewtonG · S | 12 | 10 | 1 | 2 | 1 | 0 | 0 | 3-6 | 3-5 | 1-2 | 0 |
| 1De'Ante GreenF · S | 10 | 14 | 3 | 1 | 1 | 0 | 0 | 6-8 | 2-3 | 0-0 | 0 |
| 10Caleb HollenbeckG · S | 10 | 12 | 2 | 2 | 1 | 1 | 1 | 4-6 | 4-6 | 0-0 | 0 |
| 20Kyler FoxF | 27 | 20 | 7 | 0 | 4 | 0 | 0 | 10-10 | 0-0 | 0-0 | 1 |
| 6CohenJ GonzalesG | 25 | 9 | 3 | 4 | 2 | 0 | 2 | 2-9 | 2-7 | 3-4 | 2 |
| 4Mekhi TurnerF | 22 | 9 | 18 | 1 | 0 | 1 | 2 | 4-8 | 0-0 | 1-2 | 1 |
| 13Jake PampolinaG | 19 | 5 | 2 | 2 | 1 | 0 | 0 | 2-7 | 0-4 | 1-2 | 0 |
| 3Davante HackettG | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 1-6 | 0-4 | 0-0 | 1 |
| 24Harrison StewartG | 16 | 2 | 2 | 2 | 1 | 0 | 1 | 1-7 | 0-5 | 0-0 | 0 |
| 0Kamai SamuelsG | 9 | 5 | 4 | 3 | 2 | 0 | 0 | 2-8 | 0-1 | 1-1 | 1 |
| Team | 101 | 54 | 25 | 18 | 2 | 10 | 40-81 | 13-37 | 8-13 |
Did not play: Caleb Sanders, Trent Mosquera, Dane Christensen.