16
Kaden HouseMaryland · 18 min · 5-8 FG · 16-3-6
| 1H | 2H | T | |
|---|---|---|---|
| ALCN | 30 | 27 | 57 |
| MD | 60 | 57 | 117 |
Maryland beat Alcorn State 117-57 at home. Kaden House led Maryland with 16 points and 6 assists. Josh Powell had 13 for Alcorn State. Maryland never trailed. A 60-point margin, one of the most lopsided results of the night.
Final Alcorn State 57, Maryland 117: the favorite won, by 60 instead of 34.
Official channels on YouTube. Nothing is downloaded or re-uploaded.
↳Bottom lineMaryland won. Before the closing minutes Maryland peaked at 100% to win, Alcorn State at 2%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Trey ThomasG · S | 23 | 11 | 2 | 0 | 2 | 0 | 0 | 4-15 | 0-2 | 3-4 | 1 |
| 0Jahseem FeltonG · S | 21 | 4 | 1 | 0 | 0 | 0 | 3 | 1-7 | 0-2 | 2-2 | 1 |
| 11Saxby SunderlandG · S | 19 | 0 | 4 | 1 | 0 | 0 | 1 | 0-4 | 0-0 | 0-0 | 4 |
| 13Ma'Kye TaylorF · S | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 3 |
| 35Adam TokpahC · S | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 3 |
| 2Bobby CannonF | 23 | 8 | 7 | 2 | 0 | 1 | 3 | 3-8 | 0-1 | 2-2 | 4 |
| 7Braylhan ThomasG | 18 | 7 | 2 | 0 | 1 | 0 | 2 | 0-8 | 0-3 | 7-8 | 0 |
| 6Josh PowellG | 18 | 13 | 2 | 0 | 0 | 0 | 0 | 4-7 | 1-2 | 4-6 | 3 |
| 3Calvin Sirmans IIIG | 17 | 7 | 0 | 1 | 1 | 0 | 2 | 2-6 | 0-2 | 3-3 | 2 |
| 10Nigel ThomasF | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-1 | 1 |
| 15Christian RichardsonC | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 1 |
| 23Ethan GriffinG | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5 |
| 8Jaylin CraineG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 12Cameron ZeiglerG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | 1 |
| Team | 57 | 25 | 4 | 4 | 1 | 12 | 16-60 | 1-14 | 24-32 |
Did not play: Jayan Walker.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Mike McNair Jr.G · S | 21 | 14 | 1 | 2 | 0 | 0 | 1 | 4-7 | 4-6 | 2-2 | 2 |
| 2DJ WagnerG · S | 18 | 14 | 2 | 2 | 0 | 0 | 1 | 5-7 | 3-5 | 1-3 | 2 |
| 12Bishop BoswellG · S | 17 | 6 | 3 | 4 | 1 | 1 | 0 | 2-5 | 1-3 | 1-1 | 4 |
| 21Pharrel PayneF · S | 16 | 12 | 4 | 1 | 0 | 0 | 2 | 4-5 | 0-0 | 4-6 | 0 |
| 1Austin BrownF · S | 15 | 9 | 4 | 0 | 0 | 0 | 1 | 3-5 | 2-4 | 1-2 | 4 |
| 23Tomislav BuljanF | 23 | 9 | 10 | 2 | 2 | 0 | 0 | 3-3 | 0-0 | 3-6 | 4 |
| 7Andre MillsG | 19 | 15 | 1 | 3 | 1 | 0 | 1 | 4-6 | 3-4 | 4-4 | 1 |
| 8Kaden HouseG | 18 | 16 | 3 | 6 | 2 | 0 | 0 | 5-8 | 1-3 | 5-6 | 1 |
| 10Baba OladotunF | 17 | 6 | 3 | 4 | 0 | 0 | 1 | 3-6 | 0-2 | 0-1 | 1 |
| 25Robert Jennings IIF | 11 | 1 | 4 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 1-2 | 2 |
| 18Guillermo Del PinoG | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 4-5 | 1-2 | 2-2 | 1 |
| 14Adama TambedouF | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 |
| 11George Turkson Jr.G | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-1 | 0 |
| 9Maban JabrielG | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 |
| 24Alex K'MedehoutoC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 117 | 42 | 26 | 7 | 2 | 9 | 39-62 | 15-30 | 24-36 |
Did not play: Lukas Sotell.