24
Kaleb JeffriesFisk · 35 min · 9-15 FG · 24-1-2


| 1H | 2H | T | |
|---|---|---|---|
| FISK | 30 | 19 | 49 |
| UNA | 40 | 47 | 87 |
North Alabama beat Fisk 87-49 at home. Drey Carter led North Alabama with 16 points. Kaleb Jeffries had 24 for Fisk. North Alabama never trailed. A 38-point margin, one of the most lopsided results of the night.
Final Fisk 49, North Alabama 87: the favorite won, almost exactly by the projected margin.
↳Bottom lineNorth Alabama won. Before the closing minutes North Alabama peaked at 100% to win, Fisk at 1%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Kaleb JeffriesPG · S | 35 | 24 | 1 | 2 | 2 | 0 | 6 | 9-15 | 6-12 | 0-0 | 1 |
| 5Lucious JacksonSG · S | 31 | 7 | 4 | 1 | 3 | 0 | 2 | 2-10 | 2-7 | 1-2 | 1 |
| 20Mitch SeaySF · S | 26 | 4 | 3 | 0 | 1 | 0 | 2 | 2-7 | 0-3 | 0-0 | 1 |
| 32Josh Alexander IIPF · S | 26 | 0 | 8 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 |
| 23Simeon Williams IISF · S | 19 | 3 | 8 | 2 | 0 | 1 | 5 | 1-8 | 0-2 | 1-4 | 3 |
| 4Kobey JonesSG | 15 | 4 | 1 | 0 | 0 | 0 | 2 | 0-5 | 0-0 | 4-4 | 1 |
| 3Trenton ConnollySG | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1-7 | 1-7 | 0-0 | 0 |
| 15Anthony HamptonSF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 |
| 30EJ JointerPF | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 | 1 |
| 25Kahvonn WilliamsPF | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 |
| 0Mario McDonnoughPG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 |
| 14Nate PerrySF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 1Jacobi MorrisSG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 |
| 10Rico Edwards Jr.SG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Team | 49 | 36 | 6 | 7 | 2 | 19 | 16-64 | 9-37 | 8-12 |
Did not play: Andrew Ford, Mamadou Diallo, Deing Wang, Ta'San Coleman.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Caden HarrisG · S | 20 | 12 | 3 | 2 | 2 | 0 | 1 | 5-7 | 2-4 | 0-0 | 1 |
| 2Drey CarterF · S | 19 | 16 | 4 | 2 | 0 | 1 | 0 | 7-14 | 0-2 | 2-3 | 0 |
| 99Mike EvbagharuG · S | 19 | 5 | 3 | 2 | 0 | 1 | 2 | 1-2 | 0-0 | 3-4 | 1 |
| 12Cortez Graham-HowardG · S | 15 | 2 | 3 | 5 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 | 1 |
| 4Jarron TalleyG · S | 15 | 3 | 1 | 0 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | 3 |
| 0Quan LaxG | 23 | 4 | 2 | 8 | 2 | 0 | 3 | 1-4 | 1-3 | 1-2 | 1 |
| 8Ansar OsmanF | 22 | 9 | 5 | 4 | 2 | 0 | 1 | 3-8 | 3-8 | 0-0 | 0 |
| 1Damarien YatesF | 19 | 8 | 5 | 1 | 1 | 0 | 0 | 4-8 | 0-3 | 0-0 | 1 |
| 5Jacobe WhittedF | 19 | 12 | 8 | 0 | 1 | 2 | 1 | 6-11 | 0-4 | 0-0 | 4 |
| 23Julius ClarkG | 18 | 11 | 4 | 2 | 2 | 0 | 0 | 5-7 | 1-2 | 0-0 | 2 |
| 14EJ KingG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 3Braylon PattonG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| 24Mitchell ChaffeeC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 1 |
| 55Maf NdiayeG | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 87 | 40 | 26 | 13 | 5 | 9 | 36-68 | 8-28 | 7-11 |
Did not play: Jackson Gulley.