23
Josiah SabinoManhattan · 34 min · 9-13 FG · 23-6-0


| 1H | 2H | T | |
|---|---|---|---|
| FOR | 37 | 43 | 80 |
| MAN | 29 | 32 | 61 |
Fordham beat Manhattan 80-61 on the road at Manhattan. Hassan Koureissi led Fordham with 18 points and 6 assists. Josiah Sabino had 23 for Manhattan. The lead changed hands 1 time, with 2 ties.
Final Fordham 80, Manhattan 61: the favorite won, by 19 instead of 12.
↳Bottom lineFordham won after 1 lead change. Before the closing minutes Manhattan peaked at 40% to win, Fordham at 100%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Lateef Patrick Jr.G · S | 32 | 15 | 6 | 6 | 0 | 0 | 5 | 4-11 | 1-5 | 6-6 | 3 |
| 0Abass BodijaF · S | 30 | 13 | 8 | 3 | 1 | 1 | 4 | 3-6 | 0-0 | 7-8 | 2 |
| 3Jack WhitbournC · S | 29 | 11 | 11 | 0 | 0 | 1 | 3 | 5-6 | 0-0 | 1-2 | 1 |
| 1Hassan KoureissiG · S | 27 | 18 | 5 | 6 | 1 | 1 | 2 | 7-11 | 3-4 | 1-1 | 3 |
| 13Akira JacobsF · S | 18 | 4 | 5 | 0 | 0 | 0 | 1 | 1-4 | 0-3 | 2-2 | 3 |
| 15Kelvin OdihG | 22 | 9 | 4 | 1 | 1 | 1 | 3 | 3-6 | 1-2 | 2-4 | 2 |
| 14Roor AkhuarF | 18 | 5 | 2 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-1 | 4 |
| 4Desmond Bellot Jr.G | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 |
| 8JJ LaboyG | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 |
| 35Omar EssamC | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| 24Frank Siaca BeyF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 23Max MillerG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 21Aidan CrottyG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Team | 80 | 45 | 17 | 4 | 5 | 18 | 27-55 | 7-20 | 19-24 |
Did not play: Rikus Schulte, Amir Lindsey.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Josiah SabinoG · S | 34 | 23 | 6 | 0 | 2 | 1 | 0 | 9-13 | 1-3 | 4-7 | 2 |
| 4Ben PearceG · S | 26 | 8 | 1 | 2 | 3 | 0 | 2 | 3-13 | 2-8 | 0-0 | 4 |
| 6Ben TweedyG · S | 22 | 2 | 0 | 4 | 0 | 0 | 0 | 0-5 | 0-3 | 2-2 | 0 |
| 16Ognjen StankovicF · S | 16 | 3 | 2 | 1 | 2 | 0 | 1 | 1-2 | 0-1 | 1-2 | 4 |
| 14Novak ManojlovicF · S | 16 | 6 | 4 | 2 | 0 | 2 | 0 | 3-7 | 0-0 | 0-0 | 5 |
| 10Quron ElliottG | 27 | 6 | 2 | 6 | 2 | 0 | 2 | 2-7 | 0-2 | 2-2 | 1 |
| 7Dusan EricF | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 0-5 | 0-4 | 1-2 | 0 |
| 2Isaac JohnsonF | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| 11Asier MiguelG | 12 | 4 | 3 | 0 | 1 | 0 | 1 | 1-4 | 0-2 | 2-2 | 1 |
| 13Anthony PacciarelliG | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 3-4 | 0 |
| 1Kevin KearneyF | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | 1 |
| 23Jackson DelaneyG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 3DaSean LewisG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 0Jahzar GreeneG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 61 | 23 | 18 | 13 | 3 | 6 | 21-61 | 4-26 | 15-21 |
Did not play: Liam McChesney, Nick Lukmann, Jameson Borodawka, Jaeden Robley.