19
Layden BlockerDePaul · 18 min · 8-11 FG · 19-1-1


| 1H | 2H | T | |
|---|---|---|---|
| UMES | 16 | 23 | 39 |
| DEP | 34 | 49 | 83 |
DePaul beat Maryland Eastern Shore 83-39 at home. Layden Blocker led DePaul with 19 points. Bobby Gardner had 13 for Maryland Eastern Shore. DePaul never trailed. A 44-point margin, one of the most lopsided results of the night.
Final Maryland Eastern Shore 39, DePaul 83: the favorite won, by 44 instead of 28.
Official channels on YouTube. Nothing is downloaded or re-uploaded.
↳Bottom lineDePaul won. Before the closing minutes DePaul peaked at 100% to win, Maryland Eastern Shore at 2%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Bobby GardnerG · S | 32 | 13 | 5 | 1 | 3 | 0 | 2 | 5-12 | 2-5 | 1-4 | 2 |
| 4Isaiah GriffinG · S | 29 | 9 | 2 | 2 | 0 | 1 | 6 | 3-9 | 1-4 | 2-3 | 1 |
| 22Lucius Gibson-SavadelF · S | 28 | 2 | 10 | 1 | 2 | 2 | 0 | 1-5 | 0-0 | 0-0 | 1 |
| 23Alvin ColeF · S | 22 | 4 | 1 | 0 | 1 | 0 | 0 | 2-7 | 0-2 | 0-0 | 1 |
| 12Victor EzehG · S | 21 | 0 | 0 | 1 | 1 | 0 | 2 | 0-5 | 0-3 | 0-0 | 3 |
| 5Saadiq MooreG | 22 | 5 | 3 | 1 | 1 | 0 | 2 | 2-2 | 1-1 | 0-0 | 4 |
| 35Souleymane SyllaF | 15 | 2 | 0 | 0 | 1 | 0 | 1 | 0-4 | 0-0 | 2-2 | 2 |
| 24Levi BeckwithSF | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | 3 |
| 11Gerlouis TokodyF | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 1 |
| 15Ebenezer OgohC | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| 1Da'Shawn Hall-JohnsonF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 0Israel HallG | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 |
| 3Roman CummingsF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0 |
| Team | 39 | 23 | 8 | 9 | 3 | 19 | 15-50 | 4-16 | 5-10 |
Did not play: Emmanuel Johnson III, Elson Berhanu.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Koree CottonG · S | 28 | 12 | 3 | 3 | 0 | 1 | 0 | 4-11 | 3-7 | 1-1 | 2 |
| 22Kruz McClureG · S | 21 | 8 | 5 | 1 | 2 | 0 | 2 | 3-6 | 2-5 | 0-0 | 1 |
| 2Layden BlockerG · S | 18 | 19 | 1 | 1 | 5 | 0 | 1 | 8-11 | 2-5 | 1-3 | 0 |
| 0Ade PopoolaG · S | 18 | 3 | 3 | 2 | 0 | 0 | 1 | 1-6 | 1-5 | 0-0 | 0 |
| 15Fabian FloresC · S | 15 | 6 | 6 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 | 1 |
| 11Kahmare HolmesG | 27 | 9 | 5 | 6 | 4 | 0 | 1 | 3-7 | 1-4 | 2-4 | 3 |
| 9Noah MeeusenG | 20 | 5 | 2 | 4 | 1 | 0 | 2 | 1-3 | 0-2 | 3-3 | 1 |
| 1Magoon GwathF | 14 | 11 | 6 | 0 | 0 | 3 | 2 | 3-5 | 0-1 | 5-5 | 2 |
| 21Theo Pierre-JustinF | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 0-3 | 0-3 | 1-2 | 3 |
| 16Wilson JacquesC | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-1 | 1 |
| 3Nate KasherG | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 5Noah SmithG | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| 8Andrew JensenF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 1 |
| 6Jonas JohnsonF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| Team | 83 | 38 | 19 | 14 | 4 | 12 | 30-61 | 10-34 | 13-19 |
Did not play: Amsal Delalic, Mason Lockett IV.