29
Daisean WillifordFlorida A&M · 29 min · 7-14 FG · 29-9-1


| 1H | 2H | T | |
|---|---|---|---|
| FAMU | 32 | 46 | 78 |
| UTSA | 48 | 50 | 98 |
UTSA beat Florida A&M 98-78 at home. Isaiah Watts led UTSA with 19 points. Daisean Williford had 29 for Florida A&M. The lead changed hands 0 times, with 1 tie. A 20-point margin, one of the most lopsided results of the night.
Final Florida A&M 78, UTSA 98: the favorite won, almost exactly by the projected margin.
↳Bottom lineUTSA won. Before the closing minutes UTSA peaked at 100% to win, Florida A&M at 8%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45Ben NdourF · S | 31 | 1 | 7 | 6 | 2 | 2 | 2 | 0-4 | 0-2 | 1-5 | 4 |
| 11Jaden KempsonG · S | 30 | 12 | 4 | 2 | 0 | 0 | 4 | 4-13 | 1-5 | 3-3 | 0 |
| 3Jayden JosephG · S | 15 | 3 | 2 | 2 | 0 | 0 | 2 | 1-3 | 1-2 | 0-0 | 2 |
| 22Assane MbayeC · S | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-2 | 2 |
| 15Mihailo StijovicF · S | 10 | 1 | 2 | 1 | 0 | 2 | 2 | 0-2 | 0-1 | 1-2 | 4 |
| 8Daisean WillifordF | 29 | 29 | 9 | 1 | 0 | 0 | 3 | 7-14 | 5-8 | 10-15 | 2 |
| 2Chandler DavisG | 24 | 16 | 8 | 4 | 2 | 0 | 3 | 5-12 | 0-3 | 6-9 | 1 |
| 00Ralph Martino Jr.G | 14 | 3 | 2 | 3 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 | 1 |
| 12Ashton WilliamsG | 13 | 6 | 2 | 0 | 0 | 0 | 1 | 2-6 | 2-4 | 0-0 | 2 |
| 16Alex MontesG | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 | 2 |
| 55Tuscan OnuohaF | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 2 |
| 21Joel MokwezaC | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 |
| Team | 78 | 41 | 20 | 4 | 7 | 17 | 23-67 | 11-30 | 21-36 |
Did not play: Jakub Lomicka, Antonio Baker Jr., Jaquan Sanders.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3KJ TennerG · S | 29 | 6 | 2 | 12 | 0 | 0 | 0 | 2-5 | 1-1 | 1-1 | 3 |
| 12Isaiah WattsG · S | 27 | 19 | 4 | 1 | 3 | 0 | 0 | 7-18 | 3-10 | 2-3 | 3 |
| 1JJ KellyG · S | 16 | 16 | 6 | 1 | 2 | 0 | 2 | 7-12 | 0-0 | 2-2 | 2 |
| 10Preston TurnerG · S | 13 | 3 | 2 | 1 | 1 | 1 | 2 | 1-5 | 1-4 | 0-0 | 3 |
| 13Chinedum OkpukparaF · S | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 21Isaiah ColemanG | 26 | 19 | 9 | 3 | 0 | 0 | 0 | 7-14 | 0-3 | 5-6 | 2 |
| 8Jayson PetersonF | 17 | 8 | 7 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 8-8 | 2 |
| 4Dorian HayesG | 16 | 2 | 3 | 1 | 2 | 0 | 0 | 1-6 | 0-5 | 0-0 | 3 |
| 5Demari WilliamsG | 11 | 7 | 3 | 1 | 2 | 0 | 1 | 1-2 | 0-0 | 5-6 | 0 |
| 0Josiah LeGreeG | 11 | 5 | 5 | 3 | 1 | 1 | 1 | 2-4 | 1-2 | 0-0 | 2 |
| 7Mike Broxton Jr.F | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 2-2 | 3 |
| 11Naz PriceG | 9 | 5 | 1 | 1 | 0 | 1 | 0 | 1-3 | 1-3 | 2-2 | 1 |
| 32Ashton SmithF | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 0 |
| 22Kanyon TaylorF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Team | 98 | 50 | 24 | 12 | 4 | 7 | 32-75 | 7-29 | 27-30 |
Did not play: Shey Eberwein.