18
Ryan ZanNew Hampshire · 28 min · 6-12 FG · 18-11-3


| 1H | 2H | T | |
|---|---|---|---|
| UNH | 36 | 54 | 90 |
| STO | 29 | 41 | 70 |
New Hampshire beat Stonehill 90-70 on the road at Stonehill. Ryan Zan led New Hampshire with 18 points and 11 rebounds. Devon Arlington had 13 for Stonehill. The lead changed hands 8 times, with 3 ties. A 20-point margin, one of the most lopsided results of the night.
Final New Hampshire 90, Stonehill 70: the favorite won, by 20 instead of 5.
↳Bottom lineNew Hampshire won after 8 lead changes. Before the closing minutes Stonehill peaked at 67% to win, New Hampshire at 100%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Tyler BikeG · S | 29 | 9 | 0 | 5 | 0 | 0 | 1 | 3-5 | 1-2 | 2-2 | 1 |
| 21Ryan ZanF · S | 28 | 18 | 11 | 3 | 0 | 2 | 2 | 6-12 | 3-8 | 3-5 | 1 |
| 7John SquireF · S | 27 | 13 | 6 | 2 | 1 | 1 | 0 | 4-5 | 1-1 | 4-4 | 3 |
| 4Myles BlackleyG · S | 19 | 2 | 3 | 0 | 0 | 2 | 2 | 0-1 | 0-1 | 2-2 | 2 |
| 5Drew McKennaF · S | 15 | 9 | 4 | 0 | 1 | 2 | 2 | 3-6 | 0-1 | 3-7 | 2 |
| 11Josiah ColemanG | 25 | 12 | 3 | 1 | 0 | 1 | 2 | 4-6 | 2-3 | 2-3 | 1 |
| 2Erik Oliver-BushG | 18 | 16 | 4 | 0 | 0 | 0 | 3 | 5-8 | 1-2 | 5-5 | 3 |
| 15Davide PoserF | 13 | 0 | 1 | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 4 |
| 6Giannos XanthopoulosC | 10 | 1 | 6 | 1 | 0 | 1 | 1 | 0-2 | 0-2 | 1-2 | 2 |
| 22Kaleb MyersF | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 2-4 | 0 |
| 3Parth MiglaniG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| 1Jeremiah FaumuinaG | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 3-4 | 0 |
| 10Adam SquireG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 2 |
| 8Nicholas Sangermano IIG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 90 | 40 | 15 | 2 | 10 | 14 | 27-51 | 9-24 | 27-38 |
Did not play: Jon O'Neill.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Devon ArlingtonG · S | 29 | 13 | 4 | 3 | 1 | 0 | 0 | 4-18 | 1-3 | 4-7 | 3 |
| 2Trenton RuthG · S | 27 | 9 | 0 | 1 | 1 | 1 | 0 | 4-13 | 1-6 | 0-0 | 3 |
| 31Pearse McGuinnF · S | 18 | 2 | 7 | 0 | 0 | 0 | 1 | 1-6 | 0-2 | 0-0 | 2 |
| 12Felipe PatinoG · S | 14 | 2 | 6 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 3 |
| 20Ewan SteeleF · S | 13 | 5 | 5 | 0 | 0 | 0 | 1 | 2-8 | 0-1 | 1-1 | 1 |
| 4Anquan Boldin Jr.G | 24 | 10 | 5 | 0 | 4 | 0 | 2 | 3-4 | 0-0 | 4-7 | 5 |
| 32Benicio LeonsF | 22 | 4 | 6 | 2 | 3 | 0 | 0 | 2-5 | 0-0 | 0-1 | 4 |
| 1Eli GreenbergG | 17 | 13 | 1 | 0 | 0 | 0 | 1 | 4-10 | 2-4 | 3-5 | 2 |
| 5Jack MedalieF | 16 | 6 | 5 | 2 | 0 | 0 | 0 | 2-5 | 1-2 | 1-1 | 1 |
| 3Will BatchelderG | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 | 2 |
| 10Kemar GrantG | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 3-6 | 0 |
| 15Norbu JenpaG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| 21Colin ByrneG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 70 | 41 | 9 | 10 | 1 | 8 | 24-77 | 6-23 | 16-28 |
Did not play: Danny Cheng, Andre Langley, Amare Allen.