22
Will HornsethUtah State · 26 min · 11-13 FG · 22-8-2


| 1H | 2H | T | |
|---|---|---|---|
| WEB | 34 | 37 | 71 |
| USU | 52 | 49 | 101 |
Utah State beat Weber State 101-71 at home. Will Hornseth led Utah State with 22 points and 8 rebounds. Augustine Ekwe had 17 for Weber State. The lead changed hands 1 time, with 1 tie. A 30-point margin, one of the most lopsided results of the night.
Final Weber State 71, Utah State 101: the favorite won, almost exactly by the projected margin.
↳Bottom lineUtah State won after 1 lead change. Before the closing minutes Utah State peaked at 100% to win, Weber State at 3%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Dylan WarlickF · S | 34 | 14 | 9 | 2 | 1 | 1 | 0 | 3-12 | 1-7 | 7-9 | 4 |
| 44Augustine EkweC · S | 34 | 17 | 12 | 0 | 0 | 2 | 4 | 8-11 | 0-0 | 1-2 | 0 |
| 8Mason AbittanG · S | 26 | 10 | 3 | 1 | 0 | 0 | 0 | 4-13 | 2-7 | 0-0 | 0 |
| 13Gavin LoweG · S | 22 | 0 | 1 | 4 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 | 1 |
| 4Chamberlain BurgessF · S | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 2-3 | 2-2 | 0-0 | 3 |
| 0ArDarius GraysonG | 29 | 12 | 6 | 6 | 0 | 0 | 1 | 5-12 | 2-7 | 0-0 | 1 |
| 11Sir Marius JonesG | 17 | 4 | 2 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | 0 |
| 5Aaron PowellG | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 3-6 | 1-3 | 1-2 | 0 |
| 33Brock FelderF | 11 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 1 |
| 21Dyllan ThompsonF | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | 1 |
| Team | 71 | 36 | 14 | 1 | 4 | 11 | 27-69 | 8-31 | 9-13 |
Did not play: Hunter Hansen, Declan Cutler, Alvin Jackson III, Maximillian Russell.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Solomon CallaghanG · S | 32 | 15 | 1 | 0 | 1 | 0 | 0 | 5-8 | 5-8 | 0-0 | 1 |
| 30Dallin HallG · S | 30 | 13 | 3 | 9 | 2 | 0 | 0 | 5-9 | 3-7 | 0-0 | 2 |
| 12Mason FalslevG · S | 28 | 18 | 6 | 7 | 0 | 0 | 0 | 6-11 | 0-1 | 6-7 | 2 |
| 13Will HornsethF · S | 26 | 22 | 8 | 2 | 1 | 0 | 0 | 11-13 | 0-1 | 0-2 | 0 |
| 22Karson TemplinF · S | 25 | 18 | 7 | 1 | 0 | 1 | 0 | 8-13 | 2-4 | 0-2 | 2 |
| 24Kingston TosiF | 18 | 3 | 3 | 1 | 0 | 1 | 1 | 1-4 | 1-1 | 0-0 | 0 |
| 3AJ BatesG | 16 | 8 | 4 | 2 | 3 | 1 | 0 | 3-6 | 0-1 | 2-2 | 0 |
| 7Brayden BoeG | 15 | 3 | 2 | 0 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 | 2 |
| 32Sean FeltsC | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 1-2 | 1 |
| 2Ace ReiserG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 21Collin MulhollandF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 |
| 1Jordan BoydG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Team | 101 | 35 | 23 | 8 | 3 | 2 | 40-73 | 12-26 | 9-15 |
Did not play: Jax Allen, Connor Turnbull, Bron Roberts.