17
Donovan RakotonanaharyNorthern Kentucky · 21 min · 8-10 FG · 17-4-1


| 1H | 2H | T | |
|---|---|---|---|
| BERE | 17 | 24 | 41 |
| NKU | 42 | 51 | 93 |
Northern Kentucky beat Berea 93-41 at home. Donovan Rakotonanahary led Northern Kentucky with 17 points. Dominique Anthony had 7 for Berea. Northern Kentucky never trailed. A 52-point margin, one of the most lopsided results of the night.
Final Berea 41, Northern Kentucky 93: the favorite won, by 52 instead of 39.
↳Bottom lineNorthern Kentucky won. Before the closing minutes Northern Kentucky peaked at 100% to win, Berea at 0%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Jae'dyn GistF · S | 19 | 2 | 1 | 1 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | 1 |
| 8Ryan HulbertG · S | 16 | 4 | 1 | 0 | 0 | 0 | 2 | 2-6 | 0-3 | 0-0 | 0 |
| 1Cobi CommodoreF · S | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 | 3 |
| 2Nathaniel BarrowG · S | 13 | 3 | 0 | 3 | 0 | 0 | 2 | 1-7 | 1-4 | 0-0 | 0 |
| 13Zavian DouglasC · S | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 3 |
| 33Peyton DixonF | 17 | 5 | 2 | 1 | 1 | 0 | 3 | 2-2 | 1-1 | 0-0 | 3 |
| 4Zach HudsonG | 15 | 5 | 5 | 1 | 1 | 0 | 1 | 2-5 | 1-3 | 0-0 | 3 |
| 5Dominique AnthonyG | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 3-7 | 1-4 | 0-0 | 4 |
| 14Jaden CulverG | 13 | 6 | 3 | 0 | 0 | 0 | 4 | 2-4 | 2-3 | 0-0 | 0 |
| 3Jack NgogG | 12 | 0 | 3 | 1 | 1 | 0 | 2 | 0-2 | 0-1 | 0-0 | 1 |
| 6Jeremiah McCombsF | 11 | 3 | 3 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 1-2 | 1 |
| 35Jarett SimpsonC | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | 3 |
| 10Camdyn HoganG | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 | 0 |
| 32Kylan HinsonF | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 |
| 9Eli ThomasG | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 2-2 | 0 |
| 11Tyler MossG | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0-0 | 0-0 | 1 |
| 24Trent WilsonF | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 2-3 | 0 |
| 30Stephen HensleyF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 41 | 21 | 10 | 5 | 2 | 28 | 15-54 | 6-29 | 5-7 |
Did not play: Alpha Diop, Elijah Hall, Kaleb Prince, Braden Hudson, Casen Nobbe, Devohn Ealy, Micah Woolridge, Austin Mcinnis, Nathaniel Mitchell.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Eric AckerG · S | 22 | 6 | 3 | 4 | 2 | 0 | 3 | 2-5 | 2-4 | 0-0 | 2 |
| 13Noah PagottoF · S | 20 | 14 | 10 | 0 | 1 | 0 | 0 | 3-5 | 0-1 | 8-9 | 1 |
| 7Will ShorttF · S | 20 | 6 | 6 | 1 | 0 | 0 | 1 | 2-6 | 0-0 | 2-8 | 1 |
| 1Ryan TolliverF · S | 20 | 9 | 3 | 2 | 2 | 1 | 0 | 3-7 | 3-7 | 0-0 | 1 |
| 0Willie FosterG · S | 18 | 7 | 2 | 1 | 5 | 0 | 2 | 2-8 | 0-4 | 3-4 | 1 |
| 9B.J. Davis-RayG | 22 | 16 | 4 | 3 | 3 | 0 | 0 | 7-11 | 2-5 | 0-0 | 1 |
| 10Donovan RakotonanaharyF | 21 | 17 | 4 | 1 | 3 | 1 | 2 | 8-10 | 0-0 | 1-3 | 4 |
| 6Ethan ElliottG | 20 | 3 | 2 | 4 | 3 | 0 | 2 | 1-4 | 1-3 | 0-0 | 1 |
| 17Juanma RuizF | 16 | 4 | 6 | 2 | 1 | 0 | 2 | 0-1 | 0-0 | 4-6 | 1 |
| 22JJ ApathjangG | 11 | 11 | 0 | 3 | 1 | 0 | 1 | 4-7 | 2-4 | 1-2 | 1 |
| 4Bryce DarbyshireG | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| Team | 93 | 43 | 22 | 21 | 2 | 13 | 32-64 | 10-28 | 19-32 |
Did not play: Patrick Otto Mae, Gabrielius Jokubauskas.