25
Flory BidungaLouisville · 32 min · 10-13 FG · 25-12-3
| 1H | 2H | T | |
|---|---|---|---|
| STET | 37 | 32 | 69 |
| LOU | 42 | 41 | 83 |
No. 23 Louisville beat Stetson 83-69 at home. Flory Bidunga led Louisville with 25 points and 12 rebounds. Collin Kuhl had 24 for Stetson. The lead changed hands 5 times, with 4 ties.
Final Stetson 69, Louisville 83: the favorite won, by 14 instead of 29.
Official channels on YouTube. Nothing is downloaded or re-uploaded.
↳Bottom lineLouisville won after 5 lead changes. Before the closing minutes Louisville peaked at 100% to win, Stetson at 6%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Thiago SucatzkyG · S | 34 | 10 | 2 | 6 | 0 | 0 | 1 | 5-10 | 0-1 | 0-0 | 2 |
| 43Magnus EntenmannF · S | 31 | 15 | 6 | 2 | 0 | 0 | 0 | 7-19 | 1-6 | 0-0 | 1 |
| 9Collin KuhlF · S | 30 | 24 | 4 | 1 | 1 | 0 | 2 | 10-16 | 4-8 | 0-0 | 4 |
| 13Alex DoyleF · S | 30 | 3 | 2 | 1 | 1 | 1 | 1 | 1-6 | 0-4 | 1-2 | 1 |
| 0Makhi MylesF · S | 12 | 3 | 3 | 2 | 1 | 0 | 1 | 1-2 | 1-1 | 0-0 | 3 |
| 51Sean MorganG | 16 | 6 | 4 | 0 | 0 | 0 | 0 | 2-6 | 2-5 | 0-0 | 0 |
| 77Mason FuentesG | 13 | 4 | 1 | 4 | 1 | 0 | 0 | 1-2 | 1-2 | 1-3 | 0 |
| 1Jean-Ernest Boyomo KeediF | 13 | 4 | 3 | 0 | 2 | 0 | 0 | 2-3 | 0-0 | 0-1 | 3 |
| 23Roman MillerG | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 2 |
| 21Finley SheridanF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 2 |
| 4Daniel MacgregorG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 |
| 24Bankston PourchierF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 |
| Team | 69 | 30 | 16 | 7 | 1 | 5 | 29-71 | 9-29 | 2-6 |
Did not play: Isaac Jones, Miller McGowan, Ben Gladieux.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Jackson ShelstadG · S | 37 | 8 | 1 | 2 | 1 | 0 | 0 | 3-9 | 1-6 | 1-2 | 1 |
| 14Adrian WooleyG · S | 34 | 19 | 10 | 1 | 0 | 0 | 2 | 8-15 | 3-9 | 0-2 | 1 |
| 40Flory BidungaF · S | 32 | 25 | 12 | 3 | 0 | 4 | 4 | 10-13 | 0-1 | 5-8 | 0 |
| 7Alvaro FolgueirasF · S | 25 | 7 | 9 | 3 | 1 | 0 | 3 | 2-8 | 2-6 | 1-2 | 1 |
| 1Karter KnoxG · S | 20 | 14 | 10 | 0 | 0 | 0 | 2 | 6-11 | 1-3 | 1-2 | 3 |
| 22Isaac EllisG | 19 | 2 | 3 | 3 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 2 |
| 15Obinna Ekezie Jr.C | 16 | 4 | 2 | 0 | 0 | 2 | 1 | 1-4 | 0-1 | 2-3 | 3 |
| 6Boyuan ZhangF | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 |
| 53LJ WellsF | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 2-3 | 1 |
| Team | 83 | 49 | 13 | 3 | 6 | 12 | 32-66 | 7-28 | 12-22 |
Did not play: Gabe Dynes, Will Hanke, De'Shayne Montgomery, Seth Trimble.