23
Dragos LunguFresno State · 35 min · 8-12 FG · 23-6-5


| 1H | 2H | T | |
|---|---|---|---|
| ALST | 29 | 39 | 68 |
| FRES | 44 | 36 | 80 |
Fresno State beat Alabama State 80-68 at home. Dragos Lungu led Fresno State with 23 points. Terrance Hampton had 16 for Alabama State. The lead changed hands 1 time, with 1 tie.
Final Alabama State 68, Fresno State 80: the favorite won, by 12 instead of 20.
↳Bottom lineFresno State won after 1 lead change. Before the closing minutes Fresno State peaked at 100% to win, Alabama State at 26%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34Paul McMillan IVG · S | 36 | 15 | 1 | 4 | 2 | 0 | 1 | 6-13 | 0-3 | 3-4 | 3 |
| 7Damarion BondsG · S | 29 | 8 | 2 | 1 | 3 | 1 | 2 | 4-9 | 0-4 | 0-0 | 4 |
| 33Terrance HamptonF · S | 28 | 16 | 6 | 0 | 1 | 0 | 0 | 6-9 | 0-0 | 4-6 | 3 |
| 5Trey MillerG · S | 25 | 14 | 1 | 1 | 1 | 0 | 0 | 7-12 | 0-1 | 0-0 | 3 |
| 25JaSteven WalkerF · S | 22 | 7 | 4 | 1 | 0 | 1 | 0 | 3-5 | 1-2 | 0-0 | 4 |
| 10Mike JamesG | 30 | 5 | 4 | 2 | 0 | 0 | 2 | 2-7 | 1-3 | 0-0 | 0 |
| 2Marquintez DixonF | 15 | 3 | 4 | 2 | 2 | 0 | 0 | 1-6 | 0-1 | 1-2 | 1 |
| 4Tre PowellG | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 |
| 23Isaiah BarganierF | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 0-2 | 0-2 | 0-0 | 3 |
| Team | 68 | 25 | 11 | 11 | 3 | 7 | 29-63 | 2-16 | 8-12 |
Did not play: Jackson Rogers, Noah Benny, Hasting Stewart, Amaree Brown, Joseph Scott, Prince Mensah.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Ross CandelinoG · S | 38 | 20 | 4 | 2 | 0 | 0 | 4 | 6-10 | 3-6 | 5-5 | 1 |
| 77Dragos LunguG · S | 35 | 23 | 6 | 5 | 1 | 0 | 4 | 8-12 | 1-2 | 6-8 | 1 |
| 10Roger Fabrega UrpinaG · S | 32 | 6 | 6 | 5 | 0 | 0 | 3 | 1-5 | 0-1 | 4-6 | 2 |
| 1Brian AmunekeG · S | 32 | 15 | 3 | 0 | 1 | 0 | 2 | 5-9 | 2-3 | 3-4 | 3 |
| 42Bradey HenigeF · S | 22 | 8 | 5 | 0 | 0 | 2 | 2 | 3-5 | 0-0 | 2-2 | 3 |
| 0Rylan ParsleyF | 20 | 0 | 5 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 |
| 35Baye FallC | 18 | 6 | 4 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 2-6 | 2 |
| 11Marko VuckovicF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 | 1 |
| Team | 80 | 33 | 13 | 2 | 2 | 18 | 25-45 | 6-14 | 24-33 |
Did not play: Colin Schroeder, Quentin Rhymes, Yeshua Kesse-Beda, Anthony Granger, Nathan Zulemie, KJ Perry.