30
Baye NdongoPittsburgh · 32 min · 11-16 FG · 30-9-0


| 1H | 2H | T | |
|---|---|---|---|
| CMU | 40 | 42 | 82 |
| PITT | 54 | 50 | 104 |
Pittsburgh beat Central Michigan 104-82 at home. Baye Ndongo led Pittsburgh with 30 points and 9 rebounds. Phat Phat Brooks had 19 for Central Michigan. The lead changed hands 7 times, with 3 ties. A 22-point margin, one of the most lopsided results of the night.
Final Central Michigan 82, Pittsburgh 104: the favorite won, almost exactly by the projected margin.
↳Bottom linePittsburgh won after 7 lead changes. Before the closing minutes Pittsburgh peaked at 100% to win, Central Michigan at 11%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Phat Phat BrooksG · S | 28 | 19 | 3 | 7 | 2 | 0 | 2 | 7-16 | 1-5 | 4-4 | 4 |
| 13Keenan GarnerF · S | 27 | 10 | 9 | 0 | 1 | 0 | 2 | 4-8 | 1-3 | 1-4 | 4 |
| 3Jaxson WhitakerG · S | 24 | 6 | 3 | 0 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 | 1 |
| 55Conrad LuczynskiC · S | 23 | 14 | 8 | 3 | 1 | 1 | 1 | 6-8 | 0-0 | 2-2 | 1 |
| 2Jalen KampenG · S | 22 | 6 | 2 | 0 | 1 | 0 | 0 | 2-8 | 2-4 | 0-0 | 3 |
| 5Jayson PettyG | 19 | 3 | 2 | 2 | 0 | 0 | 2 | 1-4 | 0-3 | 1-2 | 3 |
| 21Brock MendozaC | 14 | 0 | 3 | 1 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | 2 |
| 20Jayden HackettG | 12 | 13 | 1 | 0 | 1 | 0 | 0 | 5-6 | 3-4 | 0-0 | 2 |
| 0Uchenna AmeneG | 12 | 9 | 3 | 2 | 0 | 0 | 2 | 3-6 | 0-2 | 3-3 | 3 |
| 24Jake BascomF | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 3 |
| 4Kareem AburashedC | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 |
| 23Jacob WrencherG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 11Tyre AcuffG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 82 | 35 | 16 | 6 | 1 | 16 | 31-64 | 9-25 | 11-15 |
Did not play: Nsikan Usen, Travis Ambrose.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3A'lahn SumlerG · S | 33 | 4 | 2 | 5 | 1 | 1 | 0 | 1-6 | 1-3 | 1-2 | 1 |
| 11Baye NdongoF · S | 32 | 30 | 9 | 0 | 3 | 1 | 0 | 11-16 | 1-1 | 7-9 | 1 |
| 2Naithan GeorgeG · S | 32 | 20 | 4 | 7 | 4 | 1 | 4 | 6-12 | 3-7 | 5-7 | 2 |
| 0Jonathan PowellG · S | 31 | 24 | 3 | 1 | 0 | 1 | 0 | 8-11 | 5-7 | 3-4 | 1 |
| 4Akir SouareF · S | 21 | 4 | 10 | 1 | 0 | 1 | 1 | 2-6 | 0-0 | 0-3 | 3 |
| 7Chase FosterF | 17 | 5 | 4 | 0 | 1 | 0 | 1 | 1-5 | 0-2 | 3-3 | 4 |
| 1Jalil BetheaG | 17 | 12 | 0 | 0 | 1 | 0 | 0 | 3-5 | 2-3 | 4-4 | 2 |
| 26Armani MightyC | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 99Timofei RudovskiiF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 3-3 | 0 |
| 21Macari MooreG | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| 13Jermal JonesG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 |
| 33Kraig GilbertF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| 25Dominique DiomandeF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 104 | 34 | 14 | 14 | 5 | 7 | 33-65 | 12-24 | 26-35 |
Did not play: Colin Hawkins, Jajuan Nelson, Benjamin Mayhew.