20
DeWayne Brown IITennessee · 29 min · 8-9 FG · 20-11-1
| 1H | 2H | T | |
|---|---|---|---|
| CCU | 29 | 22 | 51 |
| TENN | 41 | 37 | 78 |
No. 14 Tennessee beat Coastal Carolina 78-51 at home. DeWayne Brown II led Tennessee with 20 points and 11 rebounds. Trey Perry had 12 for Coastal Carolina. The lead changed hands 3 times, with 1 tie. A 27-point margin, one of the most lopsided results of the night.
Final Coastal Carolina 51, Tennessee 78: the favorite won, almost exactly by the projected margin.
Official channels on YouTube. Nothing is downloaded or re-uploaded.
↳Bottom lineTennessee won after 3 lead changes. Before the closing minutes Tennessee peaked at 100% to win, Coastal Carolina at 5%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Trey PerryG · S | 30 | 12 | 3 | 1 | 0 | 0 | 1 | 4-20 | 1-9 | 3-3 | 2 |
| 9Jaylen CrossG · S | 24 | 8 | 6 | 2 | 0 | 0 | 0 | 3-9 | 2-4 | 0-2 | 0 |
| 1Tristan ThompsonG · S | 20 | 8 | 7 | 0 | 0 | 1 | 2 | 3-9 | 1-3 | 1-4 | 1 |
| 6Drew FuquayF · S | 18 | 6 | 4 | 0 | 1 | 1 | 1 | 2-6 | 2-4 | 0-1 | 5 |
| 15Derrick GreenF · S | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 4 |
| 5Darius Washington IIIG | 23 | 6 | 4 | 2 | 0 | 0 | 2 | 2-8 | 0-5 | 2-4 | 1 |
| 7Ashton HardawayF | 17 | 0 | 2 | 1 | 1 | 0 | 0 | 0-4 | 0-3 | 0-0 | 1 |
| 10Caleb MiddletonC | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 2 |
| 11Jordan BuzzardF | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 3DaJohn CraigG | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 0-3 | 0-2 | 0-0 | 0 |
| 4Q Williams IVG | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 | 0 |
| 2Jaevian AlstonG | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 | 2 |
| 30JT KelsheimerG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 |
| 20Fletcher BighamF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 12Bryson SamsG | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 51 | 40 | 8 | 4 | 2 | 11 | 19-74 | 7-33 | 6-14 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25Miles RubinC · S | 31 | 7 | 9 | 2 | 0 | 3 | 0 | 3-6 | 0-0 | 1-4 | 1 |
| 6DeWayne Brown IIF · S | 29 | 20 | 11 | 1 | 1 | 1 | 3 | 8-9 | 0-0 | 4-6 | 4 |
| 2Juke HarrisG · S | 29 | 17 | 5 | 3 | 0 | 0 | 0 | 7-14 | 0-3 | 3-4 | 3 |
| 7Tyler LundbladeG · S | 23 | 7 | 2 | 2 | 1 | 1 | 0 | 2-5 | 1-4 | 2-2 | 0 |
| 3Terrence Hill Jr.G · S | 21 | 6 | 2 | 7 | 0 | 0 | 1 | 2-10 | 0-4 | 2-2 | 0 |
| 4Dai Dai AmesG | 19 | 8 | 0 | 1 | 0 | 0 | 1 | 3-7 | 2-5 | 0-0 | 2 |
| 0Braedan LueF | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-3 | 2 |
| 24Troy HendersonG | 15 | 2 | 3 | 5 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | 1 |
| 1Manny GreenG | 10 | 5 | 2 | 1 | 2 | 1 | 1 | 2-2 | 1-1 | 0-0 | 0 |
| 8Marquis ClarkG | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| 33Chris Washington Jr.F | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 11Gavin PaullG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 12Christian FerminF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 21Campbell DuncanG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 78 | 42 | 22 | 5 | 7 | 10 | 31-62 | 4-19 | 12-21 |
Did not play: Jalen Haralson, Ralph Scott, Jalen Washington.