19
Lincoln GoodwinKansas City · 31 min · 8-15 FG · 19-5-1


| 1H | 2H | T | |
|---|---|---|---|
| KC | 34 | 27 | 61 |
| IONA | 31 | 31 | 62 |
Iona beat Kansas City 62-61 at home. Kevon Vanderhorst led Iona with 13 points. Lincoln Goodwin had 19 for Kansas City. The lead changed hands 10 times, with 6 ties. Decided by 1 point.
Final Kansas City 61, Iona 62: the favorite won, by 1 instead of 7.
↳Bottom lineIona won after 10 lead changes. Before the closing minutes Iona peaked at 91% to win, Kansas City at 77%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Jaylen SmithG · S | 32 | 5 | 3 | 3 | 1 | 0 | 2 | 2-9 | 1-3 | 0-0 | 1 |
| 9Assane DiopF · S | 32 | 15 | 10 | 1 | 0 | 0 | 2 | 6-9 | 1-2 | 2-2 | 2 |
| 20Lincoln GoodwinG · S | 31 | 19 | 5 | 1 | 0 | 0 | 3 | 8-15 | 3-6 | 0-0 | 2 |
| 2Sebastian HartmannF · S | 30 | 3 | 7 | 4 | 1 | 0 | 1 | 1-9 | 0-5 | 1-2 | 1 |
| 6Jibbe SickingF · S | 28 | 5 | 6 | 3 | 1 | 1 | 1 | 2-7 | 1-3 | 0-0 | 3 |
| 10Atuka BakhtadzeF | 18 | 2 | 5 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 0-1 | 0 |
| 8Carl Daughtery Jr.G | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 3-4 | 2-3 | 1-2 | 3 |
| 5Cameron LoveG | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | 2 |
| 26Matija SamarG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| 0Elliot MoskowitzG | – | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 61 | 36 | 15 | 4 | 1 | 9 | 24-59 | 9-25 | 4-7 |
Did not play: Raivo Butirins, Dovydas Jencius, Mykel Bruce-McCrommon, Josh Kori, DJ Jackson Jr..
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Kevon VanderhorstG · S | 30 | 13 | 5 | 5 | 2 | 1 | 2 | 4-8 | 3-6 | 2-2 | 2 |
| 8Aiden DisuF · S | 29 | 9 | 5 | 1 | 0 | 0 | 3 | 3-8 | 0-3 | 3-4 | 1 |
| 22Keyshawn MitchellF · S | 23 | 13 | 8 | 2 | 2 | 1 | 1 | 4-10 | 3-5 | 2-4 | 1 |
| 7Luke JungersF · S | 22 | 5 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 2-2 | 3 |
| 11Sadiku Ibine AyoF · S | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 1 |
| 00Ore OdutayoF | 33 | 12 | 5 | 3 | 0 | 0 | 1 | 4-8 | 2-4 | 2-2 | 1 |
| 95Martin KheilG | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-5 | 0-0 | 0 |
| 44Alliou FallF | 17 | 5 | 4 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 | 3 |
| 21Nathan KirkG | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2 |
| 13Oliver SassellaG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 62 | 31 | 15 | 5 | 2 | 7 | 20-51 | 10-28 | 12-16 |
Did not play: Kosy Akametu, Max Moshinski, Abram Williams, Micah Tannenbaum, Daniel Doyle, Panagiotis Lefas, Oscar Hourruitiner Jr..