15
Zander CarterLiberty · 36 min · 6-11 FG · 15-6-2


| 1H | 2H | T | |
|---|---|---|---|
| URI | 27 | 41 | 68 |
| LIB | 39 | 32 | 71 |
Liberty beat Rhode Island 71-68 in White Sulphur Springs (Greenbrier Tip-Off). Zander Carter led Liberty with 15 points. Jonah Hinton had 13 for Rhode Island. The lead changed hands 3 times, with 2 ties. Decided by 3 points.
Final Rhode Island 68, Liberty 71: an upset: Rhode Island had a 67% chance.
↳Bottom lineLiberty won after 3 lead changes. Before the closing minutes Liberty peaked at 98% to win, Rhode Island at 63%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Jahmere TrippG · S | 33 | 11 | 3 | 4 | 3 | 1 | 3 | 2-7 | 0-1 | 7-8 | 3 |
| 1Jason Fontenet IIG · S | 32 | 11 | 3 | 1 | 0 | 0 | 2 | 3-9 | 1-5 | 4-4 | 2 |
| 4Dylan WilliamsonG · S | 31 | 10 | 1 | 2 | 0 | 0 | 1 | 4-11 | 2-8 | 0-0 | 0 |
| 5Jonah HintonG · S | 24 | 13 | 1 | 2 | 0 | 0 | 2 | 4-7 | 3-6 | 2-2 | 5 |
| 44Matas DeniusasF · S | 18 | 6 | 3 | 0 | 0 | 0 | 2 | 2-6 | 2-2 | 0-0 | 1 |
| 9Nedas RaupelisF | 29 | 9 | 14 | 1 | 0 | 1 | 0 | 4-6 | 0-0 | 1-3 | 0 |
| 7Jalen HarperG | 14 | 3 | 0 | 1 | 0 | 0 | 3 | 1-2 | 1-2 | 0-0 | 0 |
| 2Jaen ChatmanG | 9 | 5 | 1 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | 2 |
| 35Mouhamed SowF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 11Javon PerryF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 68 | 26 | 12 | 4 | 2 | 13 | 22-51 | 10-26 | 14-17 |
Did not play: Miftah Ibiyemi, Dashiell Mabilon, Tim Martin II, Steven Sherman, Barrett Loer, Jaymien Aponte.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Zander CarterG · S | 36 | 15 | 6 | 2 | 1 | 0 | 1 | 6-11 | 1-2 | 2-3 | 0 |
| 11Eli SancombG · S | 34 | 11 | 6 | 3 | 2 | 0 | 3 | 4-11 | 0-3 | 3-4 | 3 |
| 2Eli HerbertG · S | 33 | 5 | 7 | 0 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 | 4 |
| 3Cooper CampbellG · S | 33 | 12 | 4 | 7 | 2 | 0 | 1 | 2-9 | 1-2 | 7-7 | 2 |
| 28Osmar Garcia-AraujoF · S | 16 | 10 | 2 | 2 | 1 | 0 | 3 | 5-5 | 0-0 | 0-0 | 3 |
| 23TJ DrainF | 23 | 10 | 1 | 0 | 1 | 2 | 0 | 5-7 | 0-0 | 0-0 | 2 |
| 10Cobi CampbellG | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 2-3 | 1 |
| 30Reece DavidsonF | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 |
| 32Matthew SheltonG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 |
| 21Ryan Jones Jr.F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 71 | 27 | 14 | 8 | 2 | 9 | 26-54 | 5-16 | 14-17 |
Did not play: Sean Register Jr., Dillon Claussen, Brady Kester, Torr Sorensen, Drew Grimes.