23
Daivion TraylorWestern Illinois · 25 min · 8-14 FG · 23-10-0


| 1H | 2H | T | |
|---|---|---|---|
| WIU | 32 | 33 | 65 |
| UALB | 20 | 40 | 60 |
Western Illinois beat UAlbany 65-60 in Buffalo (Queen City Classic). Daivion Traylor led Western Illinois with 23 points and 10 rebounds. Abdoulaye Fall had 15 for UAlbany. The lead changed hands 7 times, with 7 ties.
Final Western Illinois 65, UAlbany 60: an upset: UAlbany had a 54% chance.
↳Bottom lineWestern Illinois won after 7 lead changes. Before the closing minutes UAlbany peaked at 48% to win, Western Illinois at 98%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Makai KvammeG · S | 35 | 8 | 6 | 3 | 2 | 0 | 5 | 3-9 | 0-0 | 2-3 | 2 |
| 1Jack RileyF · S | 29 | 7 | 9 | 2 | 1 | 1 | 1 | 1-4 | 1-2 | 4-6 | 1 |
| 15Daivion TraylorF · S | 25 | 23 | 10 | 0 | 0 | 1 | 2 | 8-14 | 0-0 | 7-9 | 3 |
| 11Shay StephensG · S | 23 | 3 | 5 | 2 | 1 | 0 | 0 | 1-7 | 1-7 | 0-1 | 1 |
| 2Hunter VaughnG · S | 21 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 2 |
| 10Jordan CainG | 19 | 8 | 2 | 0 | 0 | 0 | 0 | 3-7 | 0-1 | 2-2 | 2 |
| 23Danny StephensF | 14 | 2 | 4 | 0 | 0 | 1 | 0 | 1-6 | 0-2 | 0-0 | 0 |
| 21Matthieu BiembongoF | 13 | 6 | 2 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 2-2 | 4 |
| 5Tayelor MooreG | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 3 |
| 0Davee FlowersG | 8 | 0 | 2 | 1 | 1 | 0 | 3 | 0-3 | 0-2 | 0-0 | 0 |
| 12Isaiah DavisF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 1 |
| Team | 60 | 41 | 10 | 5 | 4 | 15 | 20-59 | 3-18 | 17-23 |
Did not play: Stefan Higgins, Abdoulaye Konate.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Tyler JonesG · S | 37 | 13 | 4 | 2 | 1 | 0 | 2 | 6-15 | 0-1 | 1-2 | 2 |
| 2Ollie EngenG · S | 37 | 6 | 5 | 3 | 1 | 0 | 3 | 1-4 | 0-1 | 4-5 | 2 |
| 7Abdoulaye FallG · S | 32 | 15 | 9 | 1 | 2 | 0 | 4 | 6-13 | 1-7 | 2-3 | 2 |
| 23U-Mier GrahamF · S | 29 | 12 | 8 | 1 | 3 | 2 | 2 | 5-10 | 1-2 | 1-4 | 4 |
| 11Pedro SantosG · S | 17 | 7 | 2 | 0 | 1 | 1 | 0 | 2-7 | 1-5 | 2-2 | 1 |
| 4Miles RoseG | 25 | 8 | 6 | 1 | 1 | 1 | 2 | 4-7 | 0-1 | 0-3 | 3 |
| 13Kean WebbC | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 4 |
| 0Papa KountaG | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | 2 |
| 3Wilkin PaulinoG | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 |
| Team | 65 | 36 | 9 | 9 | 6 | 13 | 26-63 | 3-22 | 10-19 |
Did not play: Zacharie Matulu, Petar Miovic, Erwann Bussing, Benjamin Michaels, Callum Smith, Moustapha Ndao.