Gestin Liberis is averaging 2.3 points, 2.3 rebounds and 0.1 assists in 7 games for SIU Edwardsville in 2026-27. He shoots 54.5% from the field; his best night was 6 points, 6 rebounds and 0 assists at Missouri.
Points, game by game
7 games · 2.3 per game↳Bottom lineGestin Liberis has scored in double figures in 0 of 7 games; high 6, low 0.
?How to read this chart
- Columns
- Points in each game, in date order, with the opponent's logo underneath.
- Dashed line
- His season average.
- Color
- Team color for a win, red for a loss. Tap a column for the box score.
Shooting
11 field goal attempts with locationFewer than 12 charted shots so far: the map appears after a few more games.
55%Field goals6/11 · 1.6 att/g
0%Three-pointers0/1 · 0.1 att/g
44%Free throws4/9 · 1.3 att/g
True shooting53.5%
Effective FG54.5%
3PA rate9%
FT rate0.82
Game log
2026-27| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | vs | W 64-45 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Nov 17 | at | L 78-83 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Nov 13 | at | L 47-90 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| Nov 9 | at | L 58-96 | 14 | 6 | 6 | 0 | 1 | 1 | 0 | 2-6 | 0-1 | 2-2 |
| Nov 7 | at | L 77-78 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| Nov 4 | vs | W 85-61 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-3 |
| Nov 2 | vs | W 91-39 | 11 | 6 | 5 | 0 | 0 | 1 | 1 | 3-3 | 0-0 | 0-2 |
From the official box scores. National ranks use players with at least 60% of their team's games (minimum 3).