Final score
Final: Chicago Bulls 120, Orlando Magic 125, Monday, December 1.
Last Two Minute report · league review of the final 2:00 · no error favored either team
13 plays reviewed · 13 correct · 0 incorrect
Full report on official.nba.com →Leaders
points · rebounds · assistsHead to head · games that counted
Bulls vs Magic: the matchup page →Bulls lead 2-1
Chicago Bulls
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | 37 | 18 | 3 | 7 | 1 | 0 | 6-13 | 4-6 | 2-2 | +8 |
| Josh GiddeyTop scorer | 36 | 22 | 9 | 6 | 3 | 1 | 8-14 | 3-6 | 3-5 | +5 |
| Matas Buzelis | 36 | 21 | 6 | 4 | 2 | 3 | 7-16 | 2-7 | 5-6 | +5 |
| Nikola Vucevic | 35 | 20 | 11 | 5 | 2 | 0 | 9-13 | 1-2 | 1-2 | +12 |
| Tre Jones | 30 | 20 | 1 | 3 | 0 | 0 | 7-10 | 2-3 | 4-5 | -16 |
| Julian Phillips | 21 | 10 | 3 | 0 | 0 | 0 | 4-7 | 1-4 | 1-2 | +9 |
| Patrick Williams | 18 | 6 | 6 | 1 | 0 | 0 | 2-7 | 2-4 | 0-0 | -18 |
| Lachlan Olbrich | 12 | 0 | 4 | 2 | 0 | 0 | 0-1 | 0-0 | 0-0 | -17 |
| Emanuel Miller | 7 | 3 | 0 | 2 | 1 | 0 | 1-2 | 1-2 | 0-0 | -9 |
| Kevin Huerter | 6 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | +2 |
| Jevon Carter | 5 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -6 |
Orlando Magic
11 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Desmond BaneTop scorer | 35 | 37 | 6 | 5 | 1 | 0 | 12-17 | 3-7 | 10-10 | +7 |
| Anthony Black | 34 | 22 | 9 | 3 | 0 | 2 | 8-15 | 2-5 | 4-6 | +25 |
| Franz Wagner | 32 | 25 | 6 | 2 | 2 | 1 | 11-18 | 0-2 | 3-3 | -8 |
| Wendell Carter Jr. | 30 | 17 | 6 | 1 | 1 | 1 | 6-8 | 1-2 | 4-6 | -1 |
| Jalen Suggs | 30 | 10 | 4 | 4 | 5 | 1 | 3-13 | 2-10 | 2-2 | -9 |
| Tristan da Silva | 21 | 0 | 2 | 1 | 1 | 1 | 0-4 | 0-3 | 0-0 | -19 |
| Tyus Jones | 19 | 0 | 0 | 6 | 1 | 0 | 0-2 | 0-2 | 0-0 | +13 |
| Goga Bitadze | 18 | 8 | 5 | 3 | 1 | 4 | 3-5 | 0-0 | 2-2 | +6 |
| Noah Penda | 11 | 5 | 5 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | +9 |
| Jonathan Isaac | 7 | 1 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 1-4 | +7 |
| Jett Howard | 4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 |

