Final score
Final: Detroit Pistons 114, Dallas Mavericks 116, Thursday, December 18.
Last Two Minute report · league review of the final 2:00 · errors favored DAL 2, DET 1
34 plays reviewed · 31 correct · 3 incorrect
Q5 01:58.1 · Incorrect non-call · Foul: Personal
Duren (DET) moves laterally into Davis (DAL), initiating body contact that causes him to lose control of the ball.
Q5 00:10.9 · Incorrect non-call · Foul: Personal
Flagg (DAL) moves laterally into Cunningham (DET), causing him to lose his balance before he enters his shooting motion.
Q5 00:05.0 · Incorrect non-call · Stoppage: Out-of-Bounds
Full report on official.nba.com →Davis (DAL) makes contact to the ball while he is out of bounds.
Leaders
points · rebounds · assistsReboundsJalen Duren34 min · 17 pts · 13 reb · 1 ast · -2113
AssistsRyan Nembhard22 min · 6 pts · 2 reb · 7 ast · +97
Head to head · games that counted
Pistons vs Mavericks: the matchup page →Pistons lead 1-0
Detroit Pistons
13 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamTop scorer | 45 | 29 | 10 | 9 | 0 | 1 | 12-30 | 2-9 | 3-4 | +2 |
| Jalen Duren | 34 | 17 | 13 | 1 | 2 | 0 | 8-20 | 0-0 | 1-2 | -21 |
| Isaiah Stewart | 31 | 14 | 8 | 1 | 1 | 2 | 5-10 | 1-3 | 3-4 | +10 |
| Caris LeVert | 27 | 6 | 3 | 3 | 1 | 0 | 3-8 | 0-2 | 0-0 | +2 |
| Daniss Jenkins | 20 | 11 | 4 | 1 | 1 | 0 | 4-8 | 1-3 | 2-2 | +15 |
| Ronald Holland II | 20 | 12 | 7 | 0 | 0 | 0 | 5-11 | 0-2 | 2-3 | +18 |
| Javonte Green | 18 | 3 | 6 | 2 | 3 | 0 | 1-5 | 0-2 | 1-2 | -6 |
| Tobias Harris | 18 | 0 | 4 | 3 | 0 | 0 | 0-5 | 0-2 | 0-0 | -22 |
| Jaden Ivey | 15 | 8 | 0 | 1 | 1 | 1 | 3-6 | 2-4 | 0-0 | 0 |
| Duncan Robinson | 13 | 2 | 2 | 0 | 0 | 0 | 1-7 | 0-5 | 0-0 | -22 |
| Ausar Thompson | 9 | 8 | 2 | 2 | 1 | 0 | 3-7 | 0-0 | 2-3 | -7 |
| Marcus Sasser | 8 | 0 | 2 | 3 | 0 | 0 | 0-2 | 0-1 | 0-0 | +11 |
| Paul Reed | 6 | 4 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | +10 |
Dallas Mavericks
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggTop scorer | 40 | 23 | 10 | 4 | 1 | 3 | 8-20 | 0-4 | 7-7 | +16 |
| Anthony Davis | 37 | 15 | 14 | 2 | 0 | 3 | 7-18 | 1-2 | 0-0 | +6 |
| P.J. Washington | 37 | 13 | 7 | 3 | 1 | 4 | 6-10 | 1-4 | 0-0 | +2 |
| Naji Marshall | 33 | 16 | 3 | 1 | 0 | 0 | 5-9 | 0-3 | 6-7 | +16 |
| Brandon Williams | 31 | 14 | 5 | 2 | 0 | 2 | 3-8 | 0-4 | 8-10 | -5 |
| Ryan Nembhard | 22 | 6 | 2 | 7 | 0 | 0 | 3-5 | 0-0 | 0-0 | +9 |
| Klay Thompson | 19 | 5 | 1 | 2 | 0 | 0 | 2-8 | 1-5 | 0-0 | -13 |
| Max Christie | 19 | 11 | 2 | 0 | 1 | 0 | 2-4 | 2-4 | 5-6 | -8 |
| Daniel Gafford | 16 | 9 | 6 | 1 | 0 | 3 | 3-5 | 0-0 | 3-4 | -4 |
| D'Angelo Russell | 11 | 4 | 1 | 0 | 1 | 0 | 1-2 | 0-1 | 2-2 | -9 |

