Final score
Final: LA Clippers 98, Detroit Pistons 92, Saturday, January 10.
Last Two Minute report · league review of the final 2:00 · errors favored DET 1, LAC 1
17 plays reviewed · 15 correct · 2 incorrect
Q4 00:30.1 · Incorrect non-call · Foul: Personal
Leonard (LAC) swipes down and initiates contact with Reed's (DET) wrist that causes him to lose control of the ball.
Q4 00:27.4 · Incorrect non-call · Foul: Personal
Full report on official.nba.com →Green (DET) reaches in and initiates contact with Leonard's (LAC) wrist that pulls his hand off the ball, causing him to lose control of the ball.
Leaders
points · rebounds · assistsPointsKawhi Leonard31 min · 26 pts · 8 reb · 1 ast · +1226
ReboundsKawhi Leonard31 min · 26 pts · 8 reb · 1 ast · +128
PointsDuncan Robinson28 min · 20 pts · 2 reb · 1 ast · +120
Head to head · games that counted
Clippers vs Pistons: the matchup page →Clippers lead 1-0
LA Clippers
9 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | 38 | 2 | 1 | 6 | 4 | 0 | 1-3 | 0-1 | 0-0 | +6 |
| James Harden | 37 | 19 | 7 | 7 | 3 | 0 | 4-20 | 1-7 | 10-11 | -1 |
| John Collins | 37 | 25 | 7 | 1 | 4 | 4 | 9-14 | 5-8 | 2-4 | +19 |
| Ivica Zubac | 32 | 17 | 6 | 1 | 1 | 2 | 6-9 | 0-0 | 5-8 | +18 |
| Kawhi LeonardTop scorer | 31 | 26 | 8 | 1 | 4 | 0 | 8-13 | 4-7 | 6-9 | +12 |
| Jordan Miller | 28 | 9 | 1 | 1 | 1 | 0 | 3-8 | 1-3 | 2-4 | +1 |
| Nicolas Batum | 14 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -12 |
| Brook Lopez | 12 | 0 | 3 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 | -6 |
| Kobe Sanders | 10 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -7 |
Detroit Pistons
10 played · box score| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Ausar Thompson | 34 | 6 | 3 | 6 | 2 | 3 | 3-6 | 0-0 | 0-0 | -21 |
| Javonte Green | 33 | 7 | 7 | 0 | 4 | 2 | 2-6 | 1-5 | 2-2 | -5 |
| Duncan RobinsonTop scorer | 28 | 20 | 2 | 1 | 0 | 0 | 7-10 | 5-7 | 1-2 | +1 |
| Tolu Smith | 26 | 9 | 14 | 1 | 1 | 4 | 1-7 | 0-0 | 7-8 | 0 |
| Ronald Holland II | 25 | 16 | 6 | 1 | 1 | 1 | 6-15 | 1-7 | 3-3 | +8 |
| Caris LeVert | 23 | 8 | 1 | 4 | 2 | 1 | 4-9 | 0-3 | 0-0 | +4 |
| Paul Reed | 22 | 8 | 7 | 3 | 5 | 2 | 3-6 | 0-1 | 2-6 | -6 |
| Daniss Jenkins | 21 | 10 | 4 | 2 | 2 | 0 | 3-8 | 1-3 | 3-4 | -9 |
| Jaden Ivey | 20 | 8 | 3 | 0 | 0 | 0 | 4-12 | 0-5 | 0-0 | -2 |
| Marcus Sasser | 7 | 0 | 0 | 3 | 1 | 0 | 0-4 | 0-4 | 0-0 | 0 |

