Sunday, May 3 ·
Toronto Raptors at Cleveland Cavaliers: Raptors 102, Cavaliers 114
TOR
102
Final
CLE
114
Toronto Raptors at Cleveland Cavaliers · Raptors vs Cavaliers matchup
Leaders
points · rebounds · assistsToronto Raptors
Cleveland Cavaliers
Season series & recent meetings
Raptors 6-3 Cavaliers · matchup page →Toronto Raptors
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett · bench | 43 | 23 | 4 | 6 | 3 | 0 | 9-25 | 1-6 | 4-5 | -4 |
| Ja'Kobe Walter · bench | 38 | 13 | 2 | 2 | 3 | 1 | 4-9 | 3-7 | 2-3 | -15 |
| Scottie Barnes · bench | 37 | 24 | 9 | 6 | 0 | 1 | 8-14 | 1-1 | 7-7 | 0 |
| Jamal Shead · bench | 36 | 14 | 3 | 7 | 0 | 0 | 5-16 | 2-8 | 2-3 | -13 |
| Collin Murray-Boyles · bench | 24 | 8 | 4 | 3 | 2 | 1 | 3-5 | 0-0 | 2-3 | -19 |
| Jakob Poeltl · bench | 22 | 9 | 7 | 0 | 2 | 0 | 4-5 | 0-0 | 1-4 | +9 |
| A.J. Lawson · bench | 16 | 2 | 2 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | -1 |
| Jamison Battle · bench | 14 | 3 | 2 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | -8 |
| Sandro Mamukelashvili · bench | 9 | 6 | 0 | 0 | 0 | 0 | 3-6 | 0-2 | 0-1 | -9 |
| Garrett Temple · bench | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Gradey Dick · bench | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jonathan Mogbo · bench | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Trayce Jackson-Davis · bench | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Cleveland Cavaliers
| Player | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| James Harden · bench | 37 | 18 | 6 | 3 | 3 | 0 | 3-9 | 1-5 | 11-13 | +5 |
| Donovan Mitchell · bench | 35 | 22 | 3 | 1 | 0 | 0 | 9-20 | 2-9 | 2-2 | +8 |
| Jarrett Allen · bench | 33 | 22 | 19 | 2 | 2 | 3 | 7-11 | 0-0 | 8-14 | +13 |
| Max Strus · bench | 31 | 12 | 8 | 5 | 2 | 1 | 4-10 | 2-8 | 2-2 | +20 |
| Evan Mobley · bench | 27 | 13 | 7 | 4 | 0 | 1 | 5-7 | 1-2 | 2-4 | -4 |
| Sam Merrill · bench | 23 | 13 | 3 | 2 | 0 | 0 | 4-8 | 3-7 | 2-2 | +16 |
| Dean Wade · bench | 21 | 5 | 4 | 1 | 1 | 0 | 2-5 | 1-3 | 0-0 | -6 |
| Jaylon Tyson · bench | 19 | 7 | 9 | 4 | 0 | 0 | 3-8 | 1-3 | 0-0 | +19 |
| Dennis Schröder · bench | 14 | 2 | 1 | 1 | 0 | 0 | 1-7 | 0-2 | 0-0 | -11 |